Players and Matches
BANNIKOV Yuriy (UKR)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR114 | 2011-06-20 14:00 | 60 (Hall B) | ERLEBACH (CZE) | BANNIKOV (UKR) | 0 : 3 (-8, -8, -5) |
MS50 | GR114 | 2011-06-20 14:00 | 60 (Hall B) | LANG (GER) | BANNIKOV (UKR) | 0 : 3 (-3, -3, -4) |
MS50 | GR114 | 2011-06-20 14:00 | 60 (Hall B) | KAROLCIK (SVK) | BANNIKOV (UKR) | 0 : 3 (-8, -5, -4) |
MD50 | GR51 | 2011-06-21 14:00 | 37 (Hall B) | POSPIECH (GER)
SPITZMANN (GER) |
ROLDUGIN (RUS)
BANNIKOV (UKR) |
0 : 3 (-1, -7, -2) |
MD50 | GR51 | 2011-06-21 14:00 | 37 (Hall B) | AAS Finn Age (NOR)
LILLEVOLL (NOR) |
ROLDUGIN (RUS)
BANNIKOV (UKR) |
0 : 3 (-10, -9, -69) |
MD50 | GR51 | 2011-06-21 14:00 | 37 (Hall B) | CABANSKI (POL)
PATER (POL) |
ROLDUGIN (RUS)
BANNIKOV (UKR) |
0 : 3 (-6, -1, -2) |
MS50 | 256 | 2011-06-23 09:00 | 16 (Hall A) | BANNIKOV (UKR) | TEMELKOV (MKD) | 3 : 0 (4, 2, 3) |
MS50 | 128 | 2011-06-23 13:30 | 20 (Hall A) | BANNIKOV (UKR) | FISCHER (GER) | 3 : 0 (6, 9, 10) |
MS50 | 64 | 2011-06-23 17:00 | 13 (Hall A) | POWILLEIT (GER) | BANNIKOV (UKR) | 0 : 3 (-5, -7, -7) |
MS50 | 32 | 2011-06-23 19:30 | 17 (Hall A) | BANNIKOV (UKR) | ROLDUGIN (RUS) | 3 : 2 (8, -8, 5, -11, 9) |
MS50 | 16 | 2011-06-23 21:00 | 10 (Hall A) | BANNIKOV (UKR) | HUSS (SWE) | 2 : 3 (5, -8, 9, -7, -5) |
MD50 | 128 | 2011-06-24 09:30 | 3 (Hall A) | ROLDUGIN (RUS)
BANNIKOV (UKR) |
ARNOLD (GER)
GOLL (GER) |
3 : 0 (5, 2, 1) |
MD50 | 64 | 2011-06-24 11:30 | 2 (Hall A) | ROLDUGIN (RUS)
BANNIKOV (UKR) |
STALZER (CZE)
ZAJIC (CZE) |
3 : 1 (9, 8, -7, 6) |
MD50 | 32 | 2011-06-24 14:30 | 10 (Hall A) | BUSHELL (ENG)
HOFFMANN (GER) |
ROLDUGIN (RUS)
BANNIKOV (UKR) |
1 : 3 (-5, 10, -2, -8) |
MD50 | 16 | 2011-06-24 17:00 | 21 (Hall A) | ALDVIK (SWE)
HUSS (SWE) |
ROLDUGIN (RUS)
BANNIKOV (UKR) |
0 : 3 (-6, -6, -5) |
MD50 | 8 | 2011-06-24 19:00 | 7 (Hall A) | ROLDUGIN (RUS)
BANNIKOV (UKR) |
EBERHARDT (GER)
KURSCHNER (GER) |
2 : 3 (6, -6, -5, 10, -7) |