Players and Matches
GUDILKIN Igor (UKR)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR94 | 2011-06-20 16:30 | 16 (Hall A) | HAVRLANT (CZE) | GUDILKIN (UKR) | 0 : 3 (-4, -6, -5) |
MS40 | GR94 | 2011-06-20 16:30 | 16 (Hall A) | DICK (GER) | GUDILKIN (UKR) | 0 : 3 (-4, -8, -8) |
MS40 | GR94 | 2011-06-20 16:30 | 16 (Hall A) | TARASOV (RUS) | GUDILKIN (UKR) | 0 : 3 (-7, -1, -5) |
MD40 | GR24 | 2011-06-21 14:00 | 77 (Hall C) | EHRLICH (FRA)
LELARGE (FRA) |
ILLARIONOV (RUS)
GUDILKIN (UKR) |
0 : 3 (-2, -4, -9) |
MD40 | GR24 | 2011-06-21 14:00 | 77 (Hall C) | PEINELT (GER)
RAUPACH (GER) |
ILLARIONOV (RUS)
GUDILKIN (UKR) |
0 : 3 (-4, -5, -4) |
MD40 | GR24 | 2011-06-21 14:00 | 77 (Hall C) | JUKNELIS (LTU)
JUKNELIS (LTU) |
ILLARIONOV (RUS)
GUDILKIN (UKR) |
0 : 3 (-4, -3, -5) |
MS40 | 256 | 2011-06-23 11:30 | 10 (Hall A) | GUDILKIN (UKR) | BECKER (GER) | 3 : 0 (10, 9, 5) |
MS40 | 128 | 2011-06-23 15:00 | 23 (Hall A) | GUDILKIN (UKR) | NIELSEN (DEN) | 3 : 0 (6, 6, 7) |
MS40 | 64 | 2011-06-23 18:00 | 2 (Hall A) | GUDILKIN (UKR) | KUTIS (SVK) | 1 : 3 (-8, 9, -6, -3) |
MD40 | 128 | 2011-06-24 10:00 | 21 (Hall A) | KENNEDY (ENG)
KUTIS (SVK) |
ILLARIONOV (RUS)
GUDILKIN (UKR) |
3 : 1 (10, -8, 6, 8) |