Players and Matches
SEGAL Leonid (UKR)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR005 | 2011-06-20 09:00 | 31 (Hall B) | SEGAL (UKR) | KRENKER (SVN) | 3 : 0 (9, 7, 9) |
MS50 | GR005 | 2011-06-20 09:00 | 31 (Hall B) | SEGAL (UKR) | BUKOWSKI (GER) | 3 : 0 (2, 4, 0) |
MS50 | GR005 | 2011-06-20 09:00 | 31 (Hall B) | SEGAL (UKR) | BRIZA (CZE) | 3 : 0 (5, 4, 8) |
MD50 | GR02 | 2011-06-21 11:30 | 28 (Hall B) | LINDMAE (EST)
SEGAL (UKR) |
SENHOFS (LAT)
SILINS (LAT) |
3 : 0 (2, 4, 5) |
MD50 | GR02 | 2011-06-21 11:30 | 28 (Hall B) | LINDMAE (EST)
SEGAL (UKR) |
DANIELISZ (GER)
WEISSENSEE (GER) |
3 : 0 (5, 6, 5) |
MD50 | GR02 | 2011-06-21 11:30 | 28 (Hall B) | LINDMAE (EST)
SEGAL (UKR) |
POYSDEN (ENG)
ROBERTSON (ENG) |
3 : 1 (-9, 5, 5, 6) |
MS50 | 128 | 2011-06-23 14:30 | 6 (Hall A) | JAHN (GER) | SEGAL (UKR) | 0 : 3 (-5, -6, -9) |
MS50 | 64 | 2011-06-23 17:30 | 6 (Hall A) | JONSSON (SWE) | SEGAL (UKR) | 0 : 3 (-15, -7, -8) |
MS50 | 32 | 2011-06-23 19:30 | 26 (Hall A) | STUDECKY (CZE) | SEGAL (UKR) | 1 : 3 (-7, -8, 10, -9) |
MS50 | 16 | 2011-06-23 21:00 | 14 (Hall A) | KATSELENBOGEN (RUS) | SEGAL (UKR) | 0 : 3 (-8, -3, -6) |
MS50 | 8 | 2011-06-23 22:00 | 7 (Hall A) | SPACEK (CZE) | SEGAL (UKR) | 0 : 3 (-4, -7, -5) |
MD50 | 64 | 2011-06-24 11:30 | 14 (Hall A) | KIRSTEN (GER)
PAULI (GER) |
LINDMAE (EST)
SEGAL (UKR) |
2 : 3 (-6, -8, 9, 8, -4) |
MD50 | 32 | 2011-06-24 14:30 | 16 (Hall A) | HERMS-KNAKE (GER)
KEIL (GER) |
LINDMAE (EST)
SEGAL (UKR) |
0 : 3 (0, -6, -9) |
MD50 | 16 | 2011-06-24 17:00 | 24 (Hall A) | LECHNER (GER)
FRANK (HUN) |
LINDMAE (EST)
SEGAL (UKR) |
3 : 2 (8, -8, 5, -11, 9) |
MS50 | 4 | 2011-06-25 11:30 | 6 (Hall A) | SEGAL (UKR) | CECAVA (CZE) | 0 : 3 (-4, -3, -8) |