Players and Matches
KEPL Karel (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | KEPL (CZE) | HEDBERG (SWE) | 0 : 3 (-7, -11, -8) |
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | KEPL (CZE) | KATSELENBOGEN (RUS) | 2 : 3 (8, 9, -11, -5, -9) |
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | KEPL (CZE) | LECHNER (GER) | 1 : 3 (-8, 10, -7, -9) |
MD40 | GR22 | 2011-06-21 14:00 | 75 (Hall C) | KALA (CZE)
KEPL (CZE) |
KIVERNIK (RUS)
TARASOV (RUS) |
3 : 2 (-8, 7, 7, -3, 7) |
MD40 | GR22 | 2011-06-21 14:00 | 75 (Hall C) | KALA (CZE)
KEPL (CZE) |
KRIVODS (LAT)
KRUMINS (LAT) |
3 : 0 (6, 4, 8) |
MD40 | GR22 | 2011-06-21 14:00 | 75 (Hall C) | KALA (CZE)
KEPL (CZE) |
KLEMM (GER)
KRIEGER (GER) |
3 : 1 (8, 9, -6, 2) |
MS50 | CO256 | 2011-06-23 09:00 | 52 (Hall B) | KEPL (CZE) | BOZDOGAN (TUR) | 3 : 0 (8, 5, 12) |
MS50 | CO128 | 2011-06-23 11:00 | 48 (Hall B) | ORIGGI (ITA) | KEPL (CZE) | 0 : 3 (-2, -4, -8) |
MS50 | CO64 | 2011-06-23 15:00 | 37 (Hall B) | BOCK (GER) | KEPL (CZE) | 0 : 3 (-7, -4, -8) |
MS50 | CO32 | 2011-06-23 17:30 | 48 (Hall B) | KEPL (CZE) | SIMICEK (CZE) | 3 : 0 (4, 7, 11) |
MS50 | CO16 | 2011-06-23 19:30 | 61 (Hall B) | SILINS (LAT) | KEPL (CZE) | 2 : 3 (-11, 7, -9, 8, -8) |
MS50 | CO8 | 2011-06-23 20:30 | 32 (Hall B) | KEPL (CZE) | MUTKE (GER) | 3 : 0 (8, 5, 8) |
MS50 | CO4 | 2011-06-23 21:30 | 29 (Hall B) | BYKOV (RUS) | KEPL (CZE) | 3 : 2 (7, 9, -7, -6, 9) |
MD40 | 128 | 2011-06-24 10:00 | 23 (Hall A) | KALA (CZE)
KEPL (CZE) |
GUTZY-KALMBACH (GER)
SCHONEMANN (GER) |
3 : 0 (7, 8, 8) |
MD40 | 64 | 2011-06-24 12:00 | 4 (Hall A) | KALA (CZE)
KEPL (CZE) |
MATUSCHEK (SUI)
NORDEN (SUI) |
2 : 3 (8, -7, -7, 41, -9) |