Players and Matches
KALOVA Zdenka (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS75 | GR3 | 2011-06-21 09:00 | 3 (Hall A) | KALOVA (CZE) | MIKYSKA (AUT) | 2 : 3 (-4, 7, 9, -5, -13) |
WS75 | GR3 | 2011-06-21 09:00 | 3 (Hall A) | KALOVA (CZE) | RUPPRECHT (GER) | 3 : 0 (4, 6, 6) |
WS75 | GR3 | 2011-06-21 09:00 | 3 (Hall A) | HEGER (GER) | KALOVA (CZE) | 3 : 2 (-3, 9, 10, -8, 9) |
WD75 | GR1 | 2011-06-21 19:00 | 23 (Hall A) | MIKYSKA (AUT)
STEHR (GER) |
KALOVA (CZE)
POTUCKOVA (CZE) |
3 : 2 (6, -9, -10, 8, 4) |
WD75 | GR1 | 2011-06-21 19:00 | 23 (Hall A) | BLASBERG (GER)
BUTCHER (ENG) |
KALOVA (CZE)
POTUCKOVA (CZE) |
3 : 2 (1, -9, 10, -7, 3) |
WD75 | GR1 | 2011-06-21 19:00 | 23 (Hall A) | KALOVA (CZE)
POTUCKOVA (CZE) |
()
() |
|
WS75 | CO16 | 2011-06-23 19:00 | 67 (Hall C) | MESSINGER (GER) | KALOVA (CZE) | 0 : 3 (-7, -7, -3) |
WS75 | CO8 | 2011-06-23 20:00 | 79 (Hall C) | LANTERMANN (GER) | KALOVA (CZE) | 0 : 3 (0, 0, 0) |
WS75 | CO4 | 2011-06-23 21:00 | 79 (Hall C) | KALOVA (CZE) | ERIKSSON (FIN) | 1 : 3 (-4, -11, 9, -8) |
WD75 | CO4 | 2011-06-24 16:30 | 32 (Hall B) | MESSINGER (GER)
PAHNKE (GER) |
KALOVA (CZE)
POTUCKOVA (CZE) |
0 : 3 (-3, -12, -6) |
WD75 | CO2 | 2011-06-25 12:00 | 14 (Hall A) | ERIKSSON (FIN)
RUPPRECHT (GER) |
KALOVA (CZE)
POTUCKOVA (CZE) |
3 : 1 (12, -7, 8, 9) |