Players and Matches
KOLAR Vlastimil (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR068 | 2011-06-20 11:30 | 54 (Hall B) | KOLAR (CZE) | DZVINCHUK (UKR) | 3 : 0 (4, 3, 8) |
MS50 | GR068 | 2011-06-20 11:30 | 54 (Hall B) | KOLAR (CZE) | JAHN (GER) | 3 : 0 (6, 10, 2) |
MS50 | GR068 | 2011-06-20 11:30 | 54 (Hall B) | KOLAR (CZE) | ROBERTSON (ENG) | 3 : 1 (5, 6, -9, 8) |
MD50 | GR47 | 2011-06-21 14:00 | 33 (Hall B) | KOLAR (CZE)
MERKL (CZE) |
CSOLTI (SVK)
ULICKY (SVK) |
3 : 1 (3, 8, -7, 3) |
MD50 | GR47 | 2011-06-21 14:00 | 33 (Hall B) | KOLAR (CZE)
MERKL (CZE) |
HESS (GER)
HOFMANN (GER) |
3 : 0 (5, 2, 7) |
MD50 | GR47 | 2011-06-21 14:00 | 33 (Hall B) | KOLAR (CZE)
MERKL (CZE) |
FRERY (FRA)
VERNIERE (FRA) |
3 : 0 (8, 12, 3) |
MS50 | 256 | 2011-06-23 09:30 | 9 (Hall A) | JOKSIMOVIC (SRB) | KOLAR (CZE) | 0 : 3 (-1, -6, -7) |
MS50 | 128 | 2011-06-23 14:00 | 4 (Hall A) | CABANSKI (POL) | KOLAR (CZE) | 0 : 3 (-9, -11, -7) |
MS50 | 64 | 2011-06-23 17:00 | 18 (Hall A) | LINDMARK (SWE) | KOLAR (CZE) | 0 : 3 (-7, -9, -9) |
MS50 | 32 | 2011-06-23 19:30 | 19 (Hall A) | MANTUROV (EST) | KOLAR (CZE) | 2 : 3 (17, 8, -12, -10, -8) |
MS50 | 16 | 2011-06-23 21:00 | 11 (Hall A) | KOLAR (CZE) | PARSEGOV (RUS) | 3 : 0 (6, 8, 7) |
MS50 | 8 | 2011-06-23 22:00 | 6 (Hall A) | KOLAR (CZE) | FRANK (HUN) | 1 : 3 (-3, -2, 4, -7) |
MD50 | 128 | 2011-06-24 09:00 | 23 (Hall A) | KOLAR (CZE)
MERKL (CZE) |
NIELSEN (DEN)
FISCHER (GER) |
3 : 0 (8, 7, 9) |
MD50 | 64 | 2011-06-24 11:00 | 24 (Hall A) | KOLAR (CZE)
MERKL (CZE) |
HELLMANN (GER)
JURGENS (GER) |
3 : 2 (-13, 6, 9, -7, 8) |
MD50 | 32 | 2011-06-24 14:30 | 8 (Hall A) | GUSTAFSSON (SWE)
PETTERSSON (SWE) |
KOLAR (CZE)
MERKL (CZE) |
2 : 3 (-4, 10, -7, 10, -7) |
MD50 | 16 | 2011-06-24 17:00 | 20 (Hall A) | SPACEK (CZE)
SPACEK (CZE) |
KOLAR (CZE)
MERKL (CZE) |
3 : 1 (7, 10, -10, 9) |