Players and Matches
LOMSKY Gustav (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR001 | 2011-06-20 09:00 | 27 (Hall B) | TOMIC (BIH) | LOMSKY (CZE) | 3 : 2 (4, -11, 7, -8, 5) |
MS50 | GR001 | 2011-06-20 09:00 | 27 (Hall B) | YI Ding (AUT) | LOMSKY (CZE) | 3 : 0 (2, 6, 6) |
MS50 | GR001 | 2011-06-20 09:00 | 27 (Hall B) | LOMSKY (CZE) | KOHLER (GER) | 3 : 0 (5, 3, 3) |
MD50 | GR40 | 2011-06-21 11:30 | 66 (Hall B) | LOMSKY (CZE)
TOULA (CZE) |
GALLUS (SVK)
SEDLACEK (SVK) |
0 : 3 (-8, -3, -1) |
MD50 | GR40 | 2011-06-21 11:30 | 66 (Hall B) | LOMSKY (CZE)
TOULA (CZE) |
MILETIN (RUS)
TIMOFEEV (RUS) |
2 : 3 (-8, 5, 11, -3, -9) |
MD50 | GR40 | 2011-06-21 11:30 | 66 (Hall B) | LOMSKY (CZE)
TOULA (CZE) |
GUCKEISEN (GER)
SCHNUBEL (GER) |
3 : 0 (9, 5, 9) |
MS50 | CO256 | 2011-06-23 09:00 | 62 (Hall B) | LUCHMANN (GER) | LOMSKY (CZE) | 2 : 3 (-9, 5, -7, 9, -6) |
MS50 | CO128 | 2011-06-23 11:00 | 57 (Hall B) | ANDRINGA (NED) | LOMSKY (CZE) | 0 : 3 (-7, -5, -4) |
MS50 | CO64 | 2011-06-23 15:00 | 42 (Hall B) | LOMSKY (CZE) | MUTKE (GER) | 1 : 3 (-8, -11, 8, -9) |
MD50 | 128 | 2011-06-24 09:30 | 2 (Hall A) | LOMSKY (CZE)
TOULA (CZE) |
BUSHELL (ENG)
HOFFMANN (GER) |
2 : 3 (-6, -2, 8, 10, -5) |