Players and Matches
MISEJKA Lubos (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR003 | 2011-06-20 09:00 | 29 (Hall B) | MISEJKA (CZE) | FRANK (HUN) | 0 : 3 (-6, -2, -5) |
MS50 | GR003 | 2011-06-20 09:00 | 29 (Hall B) | MISEJKA (CZE) | BYKOV (RUS) | 1 : 3 (9, -6, -4, -7) |
MS50 | GR003 | 2011-06-20 09:00 | 29 (Hall B) | BECK (GER) | MISEJKA (CZE) | 3 : 0 (2, 6, 5) |
MD50 | GR35 | 2011-06-21 11:30 | 61 (Hall B) | GALANSKY (CZE)
MISEJKA (CZE) |
PIRNIK (SVK)
SULAJ (SVK) |
3 : 1 (9, -9, 5, 8) |
MD50 | GR35 | 2011-06-21 11:30 | 61 (Hall B) | GALANSKY (CZE)
MISEJKA (CZE) |
CROSETTI (ITA)
GATTI (ITA) |
3 : 1 (-11, 6, 7, 7) |
MD50 | GR35 | 2011-06-21 11:30 | 61 (Hall B) | GALANSKY (CZE)
MISEJKA (CZE) |
SEIKEL (GER)
TRAGESER (GER) |
3 : 1 (10, 8, -10, 7) |
MS50 | CO256 | 2011-06-23 09:30 | 32 (Hall B) | WAGNER (GER) | MISEJKA (CZE) | 2 : 3 (-3, 8, -7, 8, -10) |
MS50 | CO128 | 2011-06-23 11:00 | 66 (Hall B) | MISEJKA (CZE) | ZAGYI (SVK) | 3 : 0 (8, 10, 7) |
MS50 | CO64 | 2011-06-23 15:00 | 46 (Hall B) | FRILSETH (NOR) | MISEJKA (CZE) | 1 : 3 (5, -8, -8, -6) |
MS50 | CO32 | 2011-06-23 17:30 | 52 (Hall B) | STRZALKA (POL) | MISEJKA (CZE) | 3 : 0 (6, 5, 3) |
MD50 | 128 | 2011-06-24 09:00 | 9 (Hall A) | ASENOV (BUL)
DASKALOV (BUL) |
GALANSKY (CZE)
MISEJKA (CZE) |
3 : 1 (-9, 8, 8, 3) |