Players and Matches
MULLER Jiri (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR024 | 2011-06-20 09:00 | 50 (Hall B) | RIEDLER (AUT) | MULLER (CZE) | 3 : 2 (-6, 9, -5, 9, 10) |
MS50 | GR024 | 2011-06-20 09:00 | 50 (Hall B) | ROLDUGIN (RUS) | MULLER (CZE) | 3 : 1 (2, 3, -8, 3) |
MS50 | GR024 | 2011-06-20 09:00 | 50 (Hall B) | MULLER (CZE) | WEIMER (GER) | 3 : 1 (3, -9, 9, 7) |
MD50 | GR42 | 2011-06-21 14:00 | 28 (Hall B) | MULLER (CZE)
PROCHAZKA (CZE) |
NOLKES (SUI)
SIEGRIST (SUI) |
3 : 1 (7, -12, 4, 3) |
MD50 | GR42 | 2011-06-21 14:00 | 28 (Hall B) | MULLER (CZE)
PROCHAZKA (CZE) |
IWUC (POL)
ZBYLUT (POL) |
3 : 1 (9, 7, -3, 6) |
MD50 | GR42 | 2011-06-21 14:00 | 28 (Hall B) | MULLER (CZE)
PROCHAZKA (CZE) |
FORASCHIK (GER)
VON REIN (GER) |
3 : 0 (6, 5, 6) |
MS50 | CO256 | 2011-06-23 09:30 | 27 (Hall B) | MULLER (CZE) | PAULI (GER) | 3 : 0 (4, 5, 3) |
MS50 | CO128 | 2011-06-23 11:00 | 62 (Hall B) | MULLER (CZE) | DEMIRCAY (TUR) | 3 : 0 (5, 7, 7) |
MS50 | CO64 | 2011-06-23 15:00 | 44 (Hall B) | BOSCH (GER) | MULLER (CZE) | 0 : 3 (-6, -6, -10) |
MS50 | CO32 | 2011-06-23 17:30 | 51 (Hall B) | CUGUNOVS (LAT) | MULLER (CZE) | 1 : 3 (7, -8, -6, -3) |
MS50 | CO16 | 2011-06-23 19:30 | 63 (Hall B) | MULLER (CZE) | STRZALKA (POL) | 0 : 3 (-4, -9, -8) |
MD50 | 128 | 2011-06-24 09:00 | 12 (Hall A) | MULLER (CZE)
PROCHAZKA (CZE) |
ENDRES (GER)
LINDEMEYER (GER) |
3 : 2 (6, -10, 6, -6, 10) |
MD50 | 64 | 2011-06-24 11:00 | 16 (Hall A) | MULLER (CZE)
PROCHAZKA (CZE) |
MIGALOV (RUS)
ZVEREV (RUS) |
0 : 3 (-10, -10, -7) |