Players and Matches
NOVOBILSKY Josef (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR09 | 2011-06-21 09:00 | 35 (Hall B) | WOOD (ENG) | NOVOBILSKY (CZE) | 3 : 0 (4, 4, 2) |
MS75 | GR09 | 2011-06-21 09:00 | 35 (Hall B) | FORSTER (GER) | NOVOBILSKY (CZE) | 1 : 3 (-6, 9, -9, -4) |
MS75 | GR09 | 2011-06-21 09:00 | 35 (Hall B) | LUZAR (GER) | NOVOBILSKY (CZE) | 3 : 0 (5, 9, 7) |
MD75 | GR15 | 2011-06-21 19:00 | 41 (Hall B) | PAUL (BEL)
PERHAC (CRO) |
NOVOBILSKY (CZE)
ORLIK (CZE) |
3 : 1 (-5, 5, 11, 5) |
MD75 | GR15 | 2011-06-21 19:00 | 41 (Hall B) | LEERS (GER)
LUZAR (GER) |
NOVOBILSKY (CZE)
ORLIK (CZE) |
3 : 0 (4, 5, 10) |
MD75 | GR15 | 2011-06-21 19:00 | 41 (Hall B) | NOVOBILSKY (CZE)
ORLIK (CZE) |
CIEZKOWSKI (POL)
LESZCZYNA (POL) |
1 : 3 (-4, -7, 9, -9) |
MS75 | CO64 | 2011-06-23 15:00 | 76 (Hall C) | BOEGELSACK (GER) | NOVOBILSKY (CZE) | 2 : 3 (9, -6, -7, 10, -7) |
MS75 | CO32 | 2011-06-23 17:30 | 71 (Hall C) | JOUAN (FRA) | NOVOBILSKY (CZE) | 2 : 3 (9, -6, 8, -4, -9) |
MS75 | CO16 | 2011-06-23 18:30 | 69 (Hall C) | NOVOBILSKY (CZE) | ALAND (GER) | 1 : 3 (-6, 10, -2, 0) |
MD75 | CO32 | 2011-06-24 10:30 | 34 (Hall B) | KUCHENDORF (GER)
MAHLSTEDT (GER) |
NOVOBILSKY (CZE)
ORLIK (CZE) |
1 : 3 (8, -2, -4, -11) |
MD75 | CO16 | 2011-06-24 13:00 | 48 (Hall B) | NOVOBILSKY (CZE)
ORLIK (CZE) |
DOJKA (POL)
GORCZYCA (POL) |
0 : 3 (-9, -6, -6) |