Players and Matches
NOVOTNY Jiri (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR17 | 2011-06-21 09:00 | 43 (Hall B) | BAX Geofrey (ENG) | NOVOTNY (CZE) | 3 : 1 (10, 3, -5, 3) |
MS75 | GR17 | 2011-06-21 09:00 | 43 (Hall B) | GATZ (GER) | NOVOTNY (CZE) | 0 : 3 (-4, -12, -12) |
MS75 | GR17 | 2011-06-21 09:00 | 43 (Hall B) | SPICKERMANN (GER) | NOVOTNY (CZE) | 3 : 1 (-2, 9, 11, 10) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | KONECNY (CZE)
NOVOTNY (CZE) |
KOBARG (GER)
WEISTERS (GER) |
2 : 3 (8, -6, 9, -7, -5) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | KONECNY (CZE)
NOVOTNY (CZE) |
KRATZ (SWE)
WESSMAN (SWE) |
0 : 3 (-4, -4, -4) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | BISCHOF (AUT)
PEREIRA (AUT) |
KONECNY (CZE)
NOVOTNY (CZE) |
3 : 0 (2, 4, 9) |
MS75 | CO64 | 2011-06-23 15:30 | 75 (Hall C) | NOVOTNY (CZE) | SEHMISCH (GER) | 3 : 1 (6, 8, -8, 10) |
MS75 | CO32 | 2011-06-23 17:30 | 79 (Hall C) | NOVOTNY (CZE) | MANN (GER) | 3 : 2 (7, -5, -8, 3, 8) |
MS75 | CO16 | 2011-06-23 18:30 | 73 (Hall C) | NOVOTNY (CZE) | KORN (GER) | 3 : 2 (-11, 6, 3, -8, 5) |
MS75 | CO8 | 2011-06-23 19:30 | 67 (Hall C) | NOVOTNY (CZE) | WALTER (GER) | 1 : 3 (10, -8, -8, -10) |
MD70 | CO64 | 2011-06-24 10:30 | 90 (Hall D) | KONECNY (CZE)
NOVOTNY (CZE) |
SINNHOFER (GER)
SCHWIEGERS (SUI) |
3 : 0 (0, 0, 0) |
MD70 | CO32 | 2011-06-24 12:40 | 96 (Hall D) | KONECNY (CZE)
NOVOTNY (CZE) |
FRITZINGER (GER)
PUSSERT (GER) |
1 : 3 (12, -7, -9, -4) |