Players and Matches
PISCHEL Jiri (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR09 | 2011-06-20 16:30 | 35 (Hall B) | PISCHEL (CZE) | HNYDA (POL) | 3 : 0 (2, 9, 8) |
MS70 | GR09 | 2011-06-20 16:30 | 35 (Hall B) | PISCHEL (CZE) | LIESKE (GER) | 3 : 0 (1, 6, 6) |
MS70 | GR09 | 2011-06-20 16:30 | 35 (Hall B) | PISCHEL (CZE) | KOBARG (GER) | 3 : 0 (4, 3, 5) |
MD70 | GR08 | 2011-06-21 16:30 | 34 (Hall B) | HOLODA (SVK)
PISCHEL (CZE) |
MONTANARI (FRA)
PERROLLAZ (SUI) |
3 : 1 (11, -9, 4, 3) |
MD70 | GR08 | 2011-06-21 16:30 | 34 (Hall B) | HOLODA (SVK)
PISCHEL (CZE) |
BOTTCHER (GER)
SZCZEPONEK (GER) |
3 : 0 (9, 9, 4) |
MD70 | GR08 | 2011-06-21 16:30 | 34 (Hall B) | HOLODA (SVK)
PISCHEL (CZE) |
DORFMEISTER (GER)
WALTER (GER) |
3 : 1 (-11, 5, 1, 5) |
MS70 | 128 | 2011-06-23 12:30 | 23 (Hall A) | PISCHEL (CZE) | HEYER (GER) | 3 : 0 (1, 2, 3) |
MS70 | 64 | 2011-06-23 16:30 | 15 (Hall A) | PISCHEL (CZE) | JEKABSONS (LAT) | 3 : 0 (5, 2, 9) |
MS70 | 32 | 2011-06-23 19:30 | 5 (Hall A) | PISCHEL (CZE) | KELB (GER) | 3 : 0 (4, 6, 8) |
MS70 | 16 | 2011-06-23 21:00 | 4 (Hall A) | PISCHEL (CZE) | LIPPELT (GER) | 3 : 1 (5, -8, 8, 7) |
MS70 | 8 | 2011-06-23 22:00 | 18 (Hall A) | WIENPRECHT (GER) | PISCHEL (CZE) | 3 : 1 (7, 4, -9, 6) |
MD70 | 64 | 2011-06-24 13:30 | 14 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
EKLOF (SWE)
FREDEN (SWE) |
3 : 1 (-6, 11, 9, 2) |
MD70 | 32 | 2011-06-24 15:30 | 17 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
JANEBA (CZE)
SMOLIK (CZE) |
3 : 0 (3, 10, 8) |
MD70 | 16 | 2011-06-24 17:30 | 17 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
FUCHS (GER)
WIENPRECHT (GER) |
3 : 2 (8, -9, 7, -7, 9) |
MD70 | 8 | 2011-06-24 19:00 | 18 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
BROCKER (GER)
REINHART (GER) |
2 : 3 (9, -6, -9, 6, -1) |