Players and Matches
RUZHA Lumir (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS80 | GR04 | 2011-06-20 19:00 | 54 (Hall B) | RUZHA (CZE) | GROETSCHEL (GER) | 3 : 0 (2, 4, 4) |
MS80 | GR04 | 2011-06-20 19:00 | 54 (Hall B) | RUZHA (CZE) | SCHOFIELD (ENG) | 3 : 0 (6, 4, 8) |
MS80 | GR04 | 2011-06-20 19:00 | 54 (Hall B) | RUZHA (CZE) | EBMER (AUT) | 3 : 0 (7, 8, 4) |
MD80 | GR3 | 2011-06-21 14:00 | 59 (Hall B) | RUZHA (CZE)
BROOK (ENG) |
()
() |
|
MD80 | GR3 | 2011-06-21 14:00 | 59 (Hall B) | RUZHA (CZE)
BROOK (ENG) |
BIGGS (ENG)
CARLSSON (SWE) |
3 : 0 (4, 7, 5) |
MD80 | GR3 | 2011-06-21 14:00 | 59 (Hall B) | RUZHA (CZE)
BROOK (ENG) |
NELKE (GER)
SCHRADICK (GER) |
3 : 0 (9, 2, 9) |
MS80 | 32 | 2011-06-23 17:30 | 91 (Hall D) | WALL (ENG) | RUZHA (CZE) | 0 : 3 (-1, -5, -10) |
MS80 | 16 | 2011-06-23 19:30 | 88 (Hall D) | SCHRADICK (GER) | RUZHA (CZE) | 2 : 3 (-7, 9, -10, 9, -10) |
MS80 | 8 | 2011-06-23 21:00 | 85 (Hall D) | ROSS (ENG) | RUZHA (CZE) | 1 : 3 (8, -3, -7, -1) |
MD80 | 16 | 2011-06-24 18:00 | 23 (Hall A) | EBMER (AUT)
STUMBACHER (AUT) |
RUZHA (CZE)
BROOK (ENG) |
0 : 3 (-8, -2, -2) |
MD80 | 8 | 2011-06-24 19:30 | 2 (Hall A) | JUNKER (GER)
MITROWAN (GER) |
RUZHA (CZE)
BROOK (ENG) |
3 : 2 (2, -4, 2, -9, 6) |
MS80 | 4 | 2011-06-25 11:30 | 13 (Hall A) | RUZHA (CZE) | KOULA (GER) | 2 : 3 (7, 4, -9, -9, -5) |