Players and Matches
SEIDL Josef (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR12 | 2011-06-21 09:00 | 38 (Hall B) | SEIDL (CZE) | WINGE (SWE) | 3 : 0 (7, 4, 11) |
MS75 | GR12 | 2011-06-21 09:00 | 38 (Hall B) | SEIDL (CZE) | HOFFER (GER) | 3 : 0 (0, 2, 3) |
MS75 | GR12 | 2011-06-21 09:00 | 38 (Hall B) | SEIDL (CZE) | TIMMANN (GER) | 3 : 0 (4, 2, 3) |
MD75 | GR10 | 2011-06-21 19:00 | 36 (Hall B) | SEIDL (CZE)
STOLZENBURG (GER) |
SAINSOT (FRA)
THOMAS (FRA) |
3 : 2 (-2, 3, -5, 7, 3) |
MD75 | GR10 | 2011-06-21 19:00 | 36 (Hall B) | SEIDL (CZE)
STOLZENBURG (GER) |
MAKELA (FIN)
BULA (POL) |
3 : 0 (3, 5, 8) |
MD75 | GR10 | 2011-06-21 19:00 | 36 (Hall B) | SEIDL (CZE)
STOLZENBURG (GER) |
BENKER (GER)
NOWAK (GER) |
3 : 1 (-11, 5, 4, 8) |
MS75 | 64 | 2011-06-23 14:30 | 95 (Hall D) | SEIDL (CZE) | KORSCH (GER) | 3 : 0 (6, 1, 4) |
MS75 | 32 | 2011-06-23 18:00 | 89 (Hall D) | SEIDL (CZE) | NOWAK (GER) | 3 : 0 (2, 8, 6) |
MS75 | 16 | 2011-06-23 19:30 | 94 (Hall D) | SEIDL (CZE) | RAKOSNIK (CZE) | 3 : 0 (9, 8, 5) |
MS75 | 8 | 2011-06-23 21:00 | 88 (Hall D) | EVANS (WAL) | SEIDL (CZE) | 2 : 3 (-6, -9, 9, 8, -2) |
MD75 | 32 | 2011-06-24 16:00 | 15 (Hall A) | CIEZKOWSKI (POL)
LESZCZYNA (POL) |
SEIDL (CZE)
STOLZENBURG (GER) |
0 : 3 (-7, -3, -1) |
MD75 | 16 | 2011-06-24 18:00 | 3 (Hall A) | FRAUNHEIM (GER)
HAUPTMANN (GER) |
SEIDL (CZE)
STOLZENBURG (GER) |
0 : 3 (-7, -6, -7) |
MD75 | 8 | 2011-06-24 19:00 | 24 (Hall A) | SEIDL (CZE)
STOLZENBURG (GER) |
BICKELL (ENG)
DYKE (ENG) |
0 : 3 (-7, -6, -7) |
MS75 | 4 | 2011-06-25 11:30 | 10 (Hall A) | JOHNSSON (SWE) | SEIDL (CZE) | 3 : 0 (6, 4, 1) |