Players and Matches
SEKANINA Karel (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR07 | 2011-06-20 09:00 | 73 (Hall C) | SEKANINA (CZE) | () | |
MS60 | GR07 | 2011-06-20 09:00 | 73 (Hall C) | SEKANINA (CZE) | KUBASKY (SVK) | 3 : 0 (3, 11, 4) |
MS60 | GR07 | 2011-06-20 09:00 | 73 (Hall C) | SEKANINA (CZE) | KOKOLA (GER) | 3 : 0 (5, 4, 4) |
MD60 | GR01 | 2011-06-21 14:00 | 1 (Hall A) | KUCERA (CZE)
SEKANINA (CZE) |
BAGUZIS (LTU)
JURKAITIS (LTU) |
0 : 3 (-5, -7, -7) |
MD60 | GR01 | 2011-06-21 14:00 | 1 (Hall A) | KUCERA (CZE)
SEKANINA (CZE) |
GOTTWALD (GER)
PENRIS (GER) |
3 : 0 (3, 7, 8) |
MD60 | GR01 | 2011-06-21 14:00 | 1 (Hall A) | KUCERA (CZE)
SEKANINA (CZE) |
SORGER (AUT)
WELLINGER (AUT) |
2 : 3 (12, -11, -10, 7, -10) |
MS60 | 128 | 2011-06-23 13:00 | 83 (Hall D) | SEKANINA (CZE) | ZWICK (GER) | 3 : 0 (4, 2, 5) |
MS60 | 64 | 2011-06-23 16:30 | 91 (Hall D) | SEKANINA (CZE) | FRENZEL (GER) | 3 : 0 (9, 8, 3) |
MS60 | 32 | 2011-06-23 19:00 | 87 (Hall D) | SEKANINA (CZE) | GRETER (SUI) | 3 : 2 (-6, 7, -8, 3, 3) |
MS60 | 16 | 2011-06-23 20:00 | 93 (Hall D) | SEKANINA (CZE) | GIBBS (ENG) | 3 : 1 (-4, 3, 8, 9) |
MS60 | 8 | 2011-06-23 21:00 | 96 (Hall D) | SEKANINA (CZE) | FAFEK (CZE) | 0 : 3 (-11, -9, -2) |
MD60 | CO64 | 2011-06-24 12:30 | 42 (Hall B) | FITZSIMONS (IRL)
POLOZOV (RUS) |
KUCERA (CZE)
SEKANINA (CZE) |
0 : 3 (-9, -1, -9) |
MD60 | CO32 | 2011-06-24 14:00 | 40 (Hall B) | CANDAN (TUR)
MOL Yavuz (TUR) |
KUCERA (CZE)
SEKANINA (CZE) |
0 : 3 (-5, -8, -3) |
MD60 | CO16 | 2011-06-24 15:00 | 41 (Hall B) | JAHNERT (AUT)
JUNGHANS (GER) |
KUCERA (CZE)
SEKANINA (CZE) |
1 : 3 (9, -7, -9, -1) |
MD60 | CO8 | 2011-06-24 16:00 | 35 (Hall B) | KUCERA (CZE)
SEKANINA (CZE) |
HILGERT (GER)
SCHULER (GER) |
1 : 3 (-8, 4, -9, -6) |