Players and Matches
SKACELIK Frantisek (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR69 | 2011-06-20 14:00 | 17 (Hall A) | SKACELIK (CZE) | PERCIC (SVN) | 3 : 0 (2, 5, 1) |
MS40 | GR69 | 2011-06-20 14:00 | 17 (Hall A) | SKACELIK (CZE) | PESCH (GER) | 2 : 3 (8, -8, 8, -10, -6) |
MS40 | GR69 | 2011-06-20 14:00 | 17 (Hall A) | SKACELIK (CZE) | CHARLES (ENG) | 2 : 3 (-9, -3, 8, 7, -8) |
MD40 | GR12 | 2011-06-21 11:30 | 81 (Hall C) | SKACELIK (CZE)
VALENTA (CZE) |
WOLF (GER)
TIMAN (ISR) |
3 : 0 (0, 0, 0) |
MD40 | GR12 | 2011-06-21 11:30 | 81 (Hall C) | SKACELIK (CZE)
VALENTA (CZE) |
BOCHENEK (POL)
STRZALKA (POL) |
3 : 1 (5, -9, 10, 7) |
MD40 | GR12 | 2011-06-21 11:30 | 81 (Hall C) | VENDELBO (DEN)
PERSSON (SWE) |
SKACELIK (CZE)
VALENTA (CZE) |
3 : 1 (9, -10, 10, 4) |
MS40 | CO128 | 2011-06-23 11:30 | 57 (Hall B) | SKACELIK (CZE) | SINNHOFER (GER) | 3 : 0 (0, 0, 0) |
MS40 | CO64 | 2011-06-23 15:00 | 62 (Hall B) | SKACELIK (CZE) | JUKNELIS (LTU) | 3 : 0 (5, 8, 5) |
MS40 | CO32 | 2011-06-23 18:30 | 44 (Hall B) | HEREL (SVK) | SKACELIK (CZE) | 0 : 3 (-7, -13, -10) |
MS40 | CO16 | 2011-06-23 19:30 | 35 (Hall B) | GREISER (GER) | SKACELIK (CZE) | 0 : 3 (-6, -7, -8) |
MS40 | CO8 | 2011-06-23 20:30 | 27 (Hall B) | SKACELIK (CZE) | HINSCH (GER) | 3 : 1 (1, -8, 10, 5) |
MS40 | CO4 | 2011-06-23 21:30 | 27 (Hall B) | SKACELIK (CZE) | JASKULSKI (POL) | 3 : 1 (12, -9, 6, 9) |
MD40 | 128 | 2011-06-24 10:00 | 3 (Hall A) | SKACELIK (CZE)
VALENTA (CZE) |
ISAEV (RUS)
ZUEV (RUS) |
1 : 3 (-5, -5, 11, -7) |
MS40 | CO2 | 2011-06-25 14:30 | 10 (Hall A) | SKACELIK (CZE) | ZUEV (RUS) | 0 : 3 (-7, -8, -7) |