Players and Matches
SMOLIK Pavel (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR25 | 2011-06-20 16:30 | 51 (Hall B) | SMOLIK (CZE) | PSCHICHHOLZ (GER) | 3 : 0 (7, 6, 7) |
MS70 | GR25 | 2011-06-20 16:30 | 51 (Hall B) | SMOLIK (CZE) | FANNIN (ENG) | 1 : 3 (-9, 9, -9, -9) |
MS70 | GR25 | 2011-06-20 16:30 | 51 (Hall B) | SMOLIK (CZE) | ABADJIEV (BUL) | 3 : 0 (5, 5, 8) |
MD70 | GR26 | 2011-06-21 16:30 | 52 (Hall B) | JANEBA (CZE)
SMOLIK (CZE) |
()
() |
|
MD70 | GR26 | 2011-06-21 16:30 | 52 (Hall B) | JANEBA (CZE)
SMOLIK (CZE) |
EBERT (GER)
HARDEKOPF (GER) |
3 : 0 (8, 10, 8) |
MD70 | GR26 | 2011-06-21 16:30 | 52 (Hall B) | JANEBA (CZE)
SMOLIK (CZE) |
ERIKSSON (FIN)
SUVANTO (FIN) |
3 : 0 (3, 5, 6) |
MS70 | 128 | 2011-06-23 12:30 | 16 (Hall A) | SMOLIK (CZE) | ACHENBACH (GER) | 3 : 1 (-8, 6, 6, 10) |
MS70 | 64 | 2011-06-23 16:30 | 11 (Hall A) | WENK (GER) | SMOLIK (CZE) | 2 : 3 (-8, 5, -8, 7, -11) |
MS70 | 32 | 2011-06-23 19:30 | 3 (Hall A) | SMOLIK (CZE) | SCHUBERT (GER) | 1 : 3 (-9, 11, -5, -10) |
MD70 | 64 | 2011-06-24 13:30 | 15 (Hall A) | LANGEMANN (GER)
SCHOLZ (GER) |
JANEBA (CZE)
SMOLIK (CZE) |
1 : 3 (9, -11, -8, -6) |
MD70 | 32 | 2011-06-24 15:30 | 17 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
JANEBA (CZE)
SMOLIK (CZE) |
3 : 0 (3, 10, 8) |