Players and Matches
STANCEK Anton (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR10 | 2011-06-21 09:00 | 36 (Hall B) | STANCEK (CZE) | GORCZYCA (POL) | 0 : 3 (-11, -5, -5) |
MS75 | GR10 | 2011-06-21 09:00 | 36 (Hall B) | STANCEK (CZE) | KEIL (GER) | 1 : 3 (-9, -9, 7, -8) |
MS75 | GR10 | 2011-06-21 09:00 | 36 (Hall B) | KRAUSS (GER) | STANCEK (CZE) | 3 : 1 (-7, 3, 9, 5) |
MD75 | GR09 | 2011-06-21 19:00 | 35 (Hall B) | GRAF (CZE)
STANCEK (CZE) |
SVEDBERG (SWE)
WILHELMSSON (SWE) |
3 : 1 (3, -9, 9, 7) |
MD75 | GR09 | 2011-06-21 19:00 | 35 (Hall B) | GRAF (CZE)
STANCEK (CZE) |
MEYER (GER)
SOEHNHOLZ (GER) |
3 : 1 (13, 6, -7, 1) |
MD75 | GR09 | 2011-06-21 19:00 | 35 (Hall B) | KRUEGER (GER)
LUBER (GER) |
GRAF (CZE)
STANCEK (CZE) |
3 : 1 (5, 7, -6, 6) |
MS75 | CO128 | 2011-06-23 13:00 | 68 (Hall C) | FAFOURNOUX (FRA) | STANCEK (CZE) | 2 : 3 (7, 8, -8, -7, -9) |
MS75 | CO64 | 2011-06-23 15:00 | 79 (Hall C) | MARTIN (GER) | STANCEK (CZE) | 2 : 3 (4, 8, -5, -8, -7) |
MS75 | CO32 | 2011-06-23 17:30 | 73 (Hall C) | STANCEK (CZE) | ELLIS (ENG) | 3 : 0 (5, 6, 6) |
MS75 | CO16 | 2011-06-23 18:30 | 70 (Hall C) | STANCEK (CZE) | KASANICKY (SVK) | 2 : 3 (6, -7, 4, -5, -9) |
MD75 | 32 | 2011-06-24 16:00 | 16 (Hall A) | FISCHER (GER)
NEUPOETSCH (GER) |
GRAF (CZE)
STANCEK (CZE) |
3 : 1 (9, -9, 5, 7) |