Players and Matches
TAUS Jiri (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR83 | 2011-06-20 16:30 | 5 (Hall A) | TAUS (CZE) | PAULIK (SVK) | 3 : 1 (-6, 11, 9, 6) |
MS40 | GR83 | 2011-06-20 16:30 | 5 (Hall A) | TAUS (CZE) | OKONEK (POL) | 3 : 2 (-13, 11, -9, 9, 8) |
MS40 | GR83 | 2011-06-20 16:30 | 5 (Hall A) | TAUS (CZE) | JAKUBCZIK (GER) | 3 : 0 (8, 11, 9) |
MD40 | GR41 | 2011-06-21 16:30 | 78 (Hall C) | TAUS (CZE)
VANEK (CZE) |
CHEBEN (SVK)
KUPCIK (SVK) |
2 : 3 (7, -6, 9, -8, -7) |
MD40 | GR41 | 2011-06-21 16:30 | 78 (Hall C) | TAUS (CZE)
VANEK (CZE) |
HINSCH (GER)
PENDERAK (GER) |
3 : 1 (7, -6, 4, 8) |
MD40 | GR41 | 2011-06-21 16:30 | 78 (Hall C) | BERTELS (GER)
POVILAITIS (LTU) |
TAUS (CZE)
VANEK (CZE) |
0 : 3 (-6, -8, -8) |
MS40 | 256 | 2011-06-23 11:00 | 18 (Hall A) | JENSEN (DEN) | TAUS (CZE) | 2 : 3 (-13, 7, 6, -7, -5) |
MS40 | 128 | 2011-06-23 15:00 | 5 (Hall A) | KELM (GER) | TAUS (CZE) | 2 : 3 (3, -7, -9, 8, -9) |
MS40 | 64 | 2011-06-23 17:30 | 19 (Hall A) | TAUS (CZE) | CVECKO (SVK) | 0 : 3 (-3, -3, -3) |
MD40 | 128 | 2011-06-24 10:00 | 11 (Hall A) | KAPPE (GER)
PESCH (GER) |
TAUS (CZE)
VANEK (CZE) |
3 : 1 (-7, 4, 9, 7) |