Players and Matches
VCISLO Jaroslav (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR18 | 2011-06-20 16:30 | 44 (Hall B) | MORIAUD (FRA) | VCISLO (CZE) | 3 : 1 (-9, 4, 9, 8) |
MS70 | GR18 | 2011-06-20 16:30 | 44 (Hall B) | WEIKERT (GER) | VCISLO (CZE) | 3 : 1 (14, 7, -2, 7) |
MS70 | GR18 | 2011-06-20 16:30 | 44 (Hall B) | ULBRICHT (GER) | VCISLO (CZE) | 3 : 0 (6, 7, 6) |
MD70 | GR18 | 2011-06-21 16:30 | 44 (Hall B) | VCISLO (CZE)
OSTRUZSKA (SVK) |
FANNIN (ENG)
LANGHEIM (ENG) |
3 : 0 (6, 6, 8) |
MD70 | GR18 | 2011-06-21 16:30 | 44 (Hall B) | VCISLO (CZE)
OSTRUZSKA (SVK) |
ROGER (FRA)
ROGER (FRA) |
3 : 0 (6, 7, 5) |
MD70 | GR18 | 2011-06-21 16:30 | 44 (Hall B) | KELB (GER)
WENDT (GER) |
VCISLO (CZE)
OSTRUZSKA (SVK) |
3 : 1 (3, 2, -10, 6) |
MS70 | CO128 | 2011-06-23 14:30 | 27 (Hall B) | HOLZ (GER) | VCISLO (CZE) | 2 : 3 (-5, -3, 7, 15, -7) |
MS70 | CO64 | 2011-06-23 16:30 | 52 (Hall B) | VCISLO (CZE) | KARGE (GER) | 3 : 1 (8, 6, -9, 2) |
MS70 | CO32 | 2011-06-23 18:00 | 35 (Hall B) | MESTCHEN (GER) | VCISLO (CZE) | 2 : 3 (8, -8, -6, 13, -7) |
MS70 | CO16 | 2011-06-23 19:00 | 31 (Hall B) | VCISLO (CZE) | MEREDITH (ENG) | 1 : 3 (9, -7, -4, -7) |
MD70 | 64 | 2011-06-24 13:30 | 9 (Hall A) | VCISLO (CZE)
OSTRUZSKA (SVK) |
KUHN (GER)
MEYER (GER) |
3 : 2 (-6, -4, 9, 9, 6) |
MD70 | 32 | 2011-06-24 15:30 | 14 (Hall A) | HUOTARI (FIN)
UKKONEN (FIN) |
VCISLO (CZE)
OSTRUZSKA (SVK) |
3 : 1 (7, 6, -11, 4) |