Players and Matches
VLCKO Michal (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR17 | 2011-06-20 16:30 | 43 (Hall B) | VLCKO (CZE) | HLUBINA (SVK) | 1 : 3 (-9, 7, -9, -12) |
MS70 | GR17 | 2011-06-20 16:30 | 43 (Hall B) | VLCKO (CZE) | JOHANSSON (SWE) | 3 : 2 (7, -7, 5, -8, 11) |
MS70 | GR17 | 2011-06-20 16:30 | 43 (Hall B) | STEINKAEMPER (GER) | VLCKO (CZE) | 3 : 0 (9, 7, 5) |
MD70 | GR06 | 2011-06-21 16:30 | 32 (Hall B) | VLCKO (CZE)
SZABO (SVK) |
WERGE (DEN)
KIRVESKARI (FIN) |
2 : 3 (9, -10, -6, 7, -8) |
MD70 | GR06 | 2011-06-21 16:30 | 32 (Hall B) | VLCKO (CZE)
SZABO (SVK) |
RANDERATH (GER)
SCHWESIG (GER) |
1 : 3 (10, -7, -7, -6) |
MD70 | GR06 | 2011-06-21 16:30 | 32 (Hall B) | LEMKE (GER)
LIPPELT (GER) |
VLCKO (CZE)
SZABO (SVK) |
3 : 0 (4, 3, 2) |
MS70 | CO128 | 2011-06-23 14:30 | 66 (Hall B) | VLCKO (CZE) | FABISCH (GER) | 3 : 0 (0, 0, 0) |
MS70 | CO64 | 2011-06-23 16:30 | 45 (Hall B) | VLCKO (CZE) | GOLLNICK (GER) | 3 : 1 (6, -9, 5, 8) |
MS70 | CO32 | 2011-06-23 18:00 | 32 (Hall B) | VLCKO (CZE) | TROSSMANN (GER) | 3 : 0 (8, 8, 6) |
MS70 | CO16 | 2011-06-23 19:00 | 29 (Hall B) | PEREIRA (AUT) | VLCKO (CZE) | 3 : 0 (9, 4, 7) |
MD70 | CO64 | 2011-06-24 10:00 | 95 (Hall D) | ALLISON (ENG)
POWELL (ENG) |
VLCKO (CZE)
SZABO (SVK) |
3 : 1 (4, 6, -11, 6) |