Players and Matches
ZAJIC Josef (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR056 | 2011-06-20 11:30 | 42 (Hall B) | ZAJIC (CZE) | SUROVSKY (SVK) | 3 : 0 (8, 8, 9) |
MS50 | GR056 | 2011-06-20 11:30 | 42 (Hall B) | ZAJIC (CZE) | TEMELKOV (MKD) | 3 : 2 (2, -9, 8, -10, 2) |
MS50 | GR056 | 2011-06-20 11:30 | 42 (Hall B) | ZAJIC (CZE) | SEIKEL (GER) | 3 : 2 (7, 6, -9, -11, 3) |
MD50 | GR14 | 2011-06-21 11:30 | 40 (Hall B) | D`HEBBOUDT (BEL)
MASSANGE (BEL) |
STALZER (CZE)
ZAJIC (CZE) |
3 : 1 (7, 10, -5, 9) |
MD50 | GR14 | 2011-06-21 11:30 | 40 (Hall B) | BECK (GER)
SCHORRADT (GER) |
STALZER (CZE)
ZAJIC (CZE) |
0 : 3 (-7, -7, -7) |
MD50 | GR14 | 2011-06-21 11:30 | 40 (Hall B) | STALZER (CZE)
ZAJIC (CZE) |
DOMMETT (WAL)
EADES (WAL) |
3 : 0 (5, 8, 6) |
MS50 | 256 | 2011-06-23 10:30 | 26 (Hall A) | ZAJIC (CZE) | MONTESINOS (ESP) | 3 : 1 (6, 5, -10, 9) |
MS50 | 128 | 2011-06-23 14:30 | 18 (Hall A) | ZAJIC (CZE) | MOLLER (GER) | 3 : 1 (10, -12, 5, 5) |
MS50 | 64 | 2011-06-23 17:30 | 12 (Hall A) | PAYNE (ENG) | ZAJIC (CZE) | 1 : 3 (-3, -5, 3, -8) |
MS50 | 32 | 2011-06-23 20:00 | 3 (Hall A) | OBST (GER) | ZAJIC (CZE) | 0 : 3 (-8, -5, -8) |
MS50 | 16 | 2011-06-23 21:00 | 16 (Hall A) | ZAJIC (CZE) | CECAVA (CZE) | 0 : 3 (-4, -2, -3) |
MD50 | 64 | 2011-06-24 11:30 | 2 (Hall A) | ROLDUGIN (RUS)
BANNIKOV (UKR) |
STALZER (CZE)
ZAJIC (CZE) |
3 : 1 (9, 8, -7, 6) |