Players and Matches
PEREIRA Johannes (AUT)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR03 | 2011-06-20 16:30 | 29 (Hall B) | PEREIRA (AUT) | ERIKSSON (SWE) | 1 : 3 (-9, 5, -5, -6) |
MS70 | GR03 | 2011-06-20 16:30 | 29 (Hall B) | PEREIRA (AUT) | HOLZ (GER) | 3 : 2 (-10, 7, 8, -8, 8) |
MS70 | GR03 | 2011-06-20 16:30 | 29 (Hall B) | LEMKE (GER) | PEREIRA (AUT) | 3 : 0 (9, 4, 9) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | BISCHOF (AUT)
PEREIRA (AUT) |
KRATZ (SWE)
WESSMAN (SWE) |
2 : 3 (7, -11, -6, 3, -3) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | BISCHOF (AUT)
PEREIRA (AUT) |
KOBARG (GER)
WEISTERS (GER) |
3 : 0 (5, 6, 5) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | BISCHOF (AUT)
PEREIRA (AUT) |
KONECNY (CZE)
NOVOTNY (CZE) |
3 : 0 (2, 4, 9) |
MS70 | CO128 | 2011-06-23 14:00 | 55 (Hall B) | KURZ (GER) | PEREIRA (AUT) | 0 : 3 (0, 0, 0) |
MS70 | CO64 | 2011-06-23 16:30 | 43 (Hall B) | WEIKERT (GER) | PEREIRA (AUT) | 2 : 3 (-9, 3, 9, -11, -6) |
MS70 | CO32 | 2011-06-23 18:00 | 31 (Hall B) | PEREIRA (AUT) | BERGE (GER) | 3 : 1 (10, -5, 8, 2) |
MS70 | CO16 | 2011-06-23 19:00 | 29 (Hall B) | PEREIRA (AUT) | VLCKO (CZE) | 3 : 0 (9, 4, 7) |
MS70 | CO8 | 2011-06-23 20:00 | 44 (Hall B) | PEREIRA (AUT) | ADAMS (ENG) | 2 : 3 (-7, 7, -4, 7, -9) |
MD70 | 64 | 2011-06-24 14:00 | 7 (Hall A) | BISCHOF (AUT)
PEREIRA (AUT) |
HARTWIG (GER)
KASIG (GER) |
1 : 3 (-7, -6, 12, -7) |