Players and Matches
ALBON Bruce (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR43 | 2011-06-20 19:00 | 29 (Hall B) | ALBON (ENG) | ROHR (GER) | 0 : 3 (-4, -2, -5) |
MS70 | GR43 | 2011-06-20 19:00 | 29 (Hall B) | ALBON (ENG) | SCHWIEGERS (SUI) | 1 : 3 (-10, -3, 8, -3) |
MS70 | GR43 | 2011-06-20 19:00 | 29 (Hall B) | RIEDL (CZE) | ALBON (ENG) | 3 : 0 (10, 4, 5) |
MD65 | GR12 | 2011-06-21 14:00 | 90 (Hall D) | HRNCIRIK (CZE)
VOTIPKA (CZE) |
ALBON (ENG)
HOARE (ENG) |
3 : 0 (5, 6, 3) |
MD65 | GR12 | 2011-06-21 14:00 | 90 (Hall D) | DEISTUNG (GER)
KLEINERT (GER) |
ALBON (ENG)
HOARE (ENG) |
3 : 1 (-12, 3, 9, 8) |
MD65 | GR12 | 2011-06-21 14:00 | 90 (Hall D) | BABINSKY (GER)
HELLER (GER) |
ALBON (ENG)
HOARE (ENG) |
3 : 1 (14, 5, -7, 8) |
MS70 | CO128 | 2011-06-23 14:30 | 39 (Hall B) | ALBON (ENG) | GORBADEY (RUS) | 3 : 1 (12, 9, -7, 7) |
MS70 | CO64 | 2011-06-23 16:30 | 60 (Hall B) | BROCK (GER) | ALBON (ENG) | 0 : 3 (-13, -2, -10) |
MS70 | CO32 | 2011-06-23 18:00 | 39 (Hall B) | SCHELLER (GER) | ALBON (ENG) | 3 : 2 (-8, 10, -11, 5, 9) |
MD65 | CO64 | 2011-06-24 11:30 | 35 (Hall B) | ALBON (ENG)
HOARE (ENG) |
MULLER (GER)
SCHULZ (GER) |
2 : 3 (-9, 13, 7, -4, -6) |