Players and Matches
POESCHL Gerhard (AUT)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS65 | GR49 | 2011-06-20 16:30 | 83 (Hall D) | POESCHL (AUT) | CANAKY (SVK) | 3 : 0 (5, 8, 3) |
MS65 | GR49 | 2011-06-20 16:30 | 83 (Hall D) | POESCHL (AUT) | SCHWEIGER (GER) | 3 : 0 (2, 7, 3) |
MS65 | GR49 | 2011-06-20 16:30 | 83 (Hall D) | POESCHL (AUT) | MILLWARD (ENG) | 3 : 0 (6, 5, 3) |
MD65 | GR11 | 2011-06-21 14:00 | 89 (Hall D) | POESCHL (AUT)
DAVYDENKO (RUS) |
HOFFMAN (CZE)
STOVICEK (CZE) |
2 : 3 (7, -6, -10, 4, -9) |
MD65 | GR11 | 2011-06-21 14:00 | 89 (Hall D) | POESCHL (AUT)
DAVYDENKO (RUS) |
FLATAU (GER)
FRANGART (GER) |
3 : 0 (4, 4, 5) |
MD65 | GR11 | 2011-06-21 14:00 | 89 (Hall D) | POESCHL (AUT)
DAVYDENKO (RUS) |
KUHN (GER)
ZEIPELT (GER) |
3 : 0 (8, 6, 5) |
MS65 | 128 | 2011-06-23 11:30 | 94 (Hall D) | POESCHL (AUT) | LANGER (GER) | 3 : 2 (11, -8, 8, -1, 6) |
MS65 | 64 | 2011-06-23 16:00 | 88 (Hall D) | NIELSEN (DEN) | POESCHL (AUT) | 2 : 3 (11, -9, -10, 4, -14) |
MS65 | 32 | 2011-06-23 18:30 | 93 (Hall D) | KOROTEEV (RUS) | POESCHL (AUT) | 3 : 0 (9, 13, 2) |
MD65 | 64 | 2011-06-24 13:00 | 12 (Hall A) | PETRUV (GER)
SCHULZ (GER) |
POESCHL (AUT)
DAVYDENKO (RUS) |
1 : 3 (9, -8, -7, -5) |
MD65 | 32 | 2011-06-24 15:30 | 2 (Hall A) | DULKOWSKI (POL)
GORECKI (POL) |
POESCHL (AUT)
DAVYDENKO (RUS) |
3 : 2 (7, -8, -7, 6, 5) |