Players and Matches
BICKELL Brian (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR32 | 2011-06-21 09:00 | 58 (Hall B) | BICKELL (ENG) | ERIKSSON (FIN) | 3 : 0 (1, 2, 3) |
MS75 | GR32 | 2011-06-21 09:00 | 58 (Hall B) | BICKELL (ENG) | SAINSOT (FRA) | 3 : 1 (10, -4, 10, 3) |
MS75 | GR32 | 2011-06-21 09:00 | 58 (Hall B) | KORSCH (GER) | BICKELL (ENG) | 0 : 3 (-9, -4, -7) |
MD75 | GR02 | 2011-06-21 19:00 | 28 (Hall B) | LHOTKA (CZE)
MACH (SUI) |
BICKELL (ENG)
DYKE (ENG) |
0 : 3 (-10, -11, -9) |
MD75 | GR02 | 2011-06-21 19:00 | 28 (Hall B) | KUCHENDORF (GER)
MAHLSTEDT (GER) |
BICKELL (ENG)
DYKE (ENG) |
0 : 3 (-9, -5, -1) |
MD75 | GR02 | 2011-06-21 19:00 | 28 (Hall B) | GATZ (GER)
SCHMALZ (GER) |
BICKELL (ENG)
DYKE (ENG) |
0 : 3 (-2, -7, -1) |
MS75 | 64 | 2011-06-23 15:00 | 85 (Hall D) | BICKELL (ENG) | HEDRICH (GER) | 3 : 0 (9, 9, 11) |
MS75 | 32 | 2011-06-23 18:00 | 92 (Hall D) | BICKELL (ENG) | KRAUSS (GER) | 3 : 1 (-7, 3, 5, 5) |
MS75 | 16 | 2011-06-23 19:30 | 95 (Hall D) | FRAUNHEIM (GER) | BICKELL (ENG) | 1 : 3 (-9, 10, -12, -11) |
MS75 | 8 | 2011-06-23 21:00 | 89 (Hall D) | BICKELL (ENG) | LOCKWOOD (ENG) | 2 : 3 (-6, 8, 4, -8, -10) |
MD75 | 32 | 2011-06-24 16:00 | 17 (Hall A) | TIMMANN (GER)
SKURATOVSKII (RUS) |
BICKELL (ENG)
DYKE (ENG) |
0 : 3 (-5, -10, -11) |
MD75 | 16 | 2011-06-24 18:00 | 4 (Hall A) | FISCHER (GER)
NEUPOETSCH (GER) |
BICKELL (ENG)
DYKE (ENG) |
1 : 3 (-9, 7, -4, -5) |
MD75 | 8 | 2011-06-24 19:00 | 24 (Hall A) | SEIDL (CZE)
STOLZENBURG (GER) |
BICKELL (ENG)
DYKE (ENG) |
0 : 3 (-7, -6, -7) |
MD75 | 4 | 2011-06-25 10:30 | 15 (Hall A) | JEZEK (CZE)
MIKULA (CZE) |
BICKELL (ENG)
DYKE (ENG) |
3 : 1 (9, -9, 8, 9) |