Players and Matches
BRADBURN Ron (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR24 | 2011-06-20 16:30 | 50 (Hall B) | BORG (SWE) | BRADBURN (ENG) | 3 : 1 (-10, 8, 9, 11) |
MS70 | GR24 | 2011-06-20 16:30 | 50 (Hall B) | EBERT (GER) | BRADBURN (ENG) | 0 : 3 (-6, -5, -4) |
MS70 | GR24 | 2011-06-20 16:30 | 50 (Hall B) | KLEMM (GER) | BRADBURN (ENG) | 3 : 2 (8, -8, 8, -7, 9) |
MD70 | GR13 | 2011-06-21 16:30 | 39 (Hall B) | BRADBURN (ENG)
CLAYTON (ENG) |
ERIKSSON (SWE)
JOHANSSON (SWE) |
3 : 0 (6, 5, 9) |
MD70 | GR13 | 2011-06-21 16:30 | 39 (Hall B) | BRADBURN (ENG)
CLAYTON (ENG) |
CANSIER (GER)
KURZ (GER) |
3 : 0 (8, 6, 6) |
MD70 | GR13 | 2011-06-21 16:30 | 39 (Hall B) | OSSENKOPP (GER)
PROPFE (GER) |
BRADBURN (ENG)
CLAYTON (ENG) |
3 : 2 (-8, 6, 6, -10, 8) |
MS70 | CO128 | 2011-06-23 14:30 | 48 (Hall B) | BRADBURN (ENG) | SCHARLAU (GER) | 3 : 0 (6, 10, 6) |
MS70 | CO64 | 2011-06-23 16:30 | 66 (Hall B) | BRADBURN (ENG) | PUSSERT (GER) | 3 : 1 (-8, 3, 5, 7) |
MS70 | CO32 | 2011-06-23 18:00 | 42 (Hall B) | OSTRUZSKA (SVK) | BRADBURN (ENG) | 1 : 3 (-10, -5, 9, -8) |
MS70 | CO16 | 2011-06-23 19:00 | 34 (Hall B) | KUHN (GER) | BRADBURN (ENG) | 3 : 1 (-7, 5, 7, 9) |
MD70 | 64 | 2011-06-24 13:30 | 17 (Hall A) | BRADBURN (ENG)
CLAYTON (ENG) |
FUCHS (GER)
WIENPRECHT (GER) |
1 : 3 (-8, 9, -9, -8) |