Players and Matches
BUDDELL Kevin (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR14 | 2011-06-20 09:00 | 14 (Hall A) | NIEDOBA (CZE) | BUDDELL (ENG) | 3 : 1 (-10, 10, 6, 6) |
MS40 | GR14 | 2011-06-20 09:00 | 14 (Hall A) | FEJER-KONNERT (GER) | BUDDELL (ENG) | 0 : 3 (0, 0, 0) |
MS40 | GR14 | 2011-06-20 09:00 | 14 (Hall A) | BUDDELL (ENG) | KURE (SVN) | 2 : 3 (8, -3, 8, -7, -5) |
MD40 | GR18 | 2011-06-21 14:00 | 71 (Hall C) | BUDDELL (ENG)
WHITING (ENG) |
GUCKENBEGER (GER)
AHRENS (GER) |
3 : 0 (9, 1, 6) |
MD40 | GR18 | 2011-06-21 14:00 | 71 (Hall C) | BUDDELL (ENG)
WHITING (ENG) |
ISMERIS (DEN)
ROMER (DEN) |
3 : 1 (4, -6, 9, 5) |
MD40 | GR18 | 2011-06-21 14:00 | 71 (Hall C) | BUDDELL (ENG)
WHITING (ENG) |
HOLAS (CZE)
HRDY (CZE) |
3 : 1 (-6, 4, 4, 6) |
MS40 | CO128 | 2011-06-23 12:00 | 36 (Hall B) | PANNICKE (GER) | BUDDELL (ENG) | 1 : 3 (-7, -3, 8, -9) |
MS40 | CO64 | 2011-06-23 15:30 | 31 (Hall B) | DULYCH (UKR) | BUDDELL (ENG) | 1 : 3 (-5, 8, -7, -5) |
MS40 | CO32 | 2011-06-23 18:30 | 49 (Hall B) | BUDDELL (ENG) | SOBKOW (POL) | 3 : 2 (8, -10, -5, 4, 6) |
MS40 | CO16 | 2011-06-23 19:30 | 38 (Hall B) | BUDDELL (ENG) | VELICKOVIC (SUI) | 3 : 2 (-10, 5, 9, -6, 4) |
MS40 | CO8 | 2011-06-23 20:30 | 28 (Hall B) | JASKULSKI (POL) | BUDDELL (ENG) | 3 : 0 (6, 9, 4) |
MD40 | 128 | 2011-06-24 10:30 | 16 (Hall A) | BUDDELL (ENG)
WHITING (ENG) |
MARTENEK (CZE)
OBESLO (CZE) |
3 : 1 (2, -7, 6, 6) |
MD40 | 64 | 2011-06-24 12:00 | 19 (Hall A) | BUDDELL (ENG)
WHITING (ENG) |
HODOR (SVK)
PROCHAZKA (SVK) |
2 : 3 (-9, -9, 3, 9, -8) |