Players and Matches
CLARKE Derek (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS80 | GR08 | 2011-06-20 19:00 | 58 (Hall B) | NEVOLE (CZE) | CLARKE (ENG) | 2 : 3 (7, -8, -9, 9, -8) |
MS80 | GR08 | 2011-06-20 19:00 | 58 (Hall B) | GAIFFE (FRA) | CLARKE (ENG) | 0 : 3 (-6, -2, -6) |
MS80 | GR08 | 2011-06-20 19:00 | 58 (Hall B) | CLARKE (ENG) | AAS Tore (NOR) | 3 : 0 (3, 4, 2) |
MD80 | GR6 | 2011-06-21 14:00 | 62 (Hall B) | GURTLER (CZE)
CHROUST (CZE) |
CLARKE (ENG)
WALL (ENG) |
2 : 3 (-8, 9, -10, 6, -8) |
MD80 | GR6 | 2011-06-21 14:00 | 62 (Hall B) | BREUMAIR (GER)
ROSSLER (GER) |
CLARKE (ENG)
WALL (ENG) |
1 : 3 (-8, -9, 5, -9) |
MD80 | GR6 | 2011-06-21 14:00 | 62 (Hall B) | CLARKE (ENG)
WALL (ENG) |
GAIFFE (FRA)
REVARDEAU (FRA) |
2 : 3 (-8, 8, 6, -10, -8) |
MS80 | 32 | 2011-06-23 17:30 | 85 (Hall D) | GROETSCHEL (GER) | CLARKE (ENG) | 0 : 3 (-3, -7, -8) |
MS80 | 16 | 2011-06-23 19:30 | 84 (Hall D) | MITROWAN (GER) | CLARKE (ENG) | 2 : 3 (10, 3, -5, -9, -6) |
MS80 | 8 | 2011-06-23 21:00 | 83 (Hall D) | ROSSLER (GER) | CLARKE (ENG) | 3 : 0 (11, 8, 10) |
MD80 | 16 | 2011-06-24 18:00 | 21 (Hall A) | BERG (SWE)
UHLAN (SWE) |
CLARKE (ENG)
WALL (ENG) |
3 : 1 (4, 4, -7, 5) |