Players and Matches
COLLIER Sue (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS40 | GR04 | 2011-06-21 09:00 | 86 (Hall D) | COLLIER (ENG) | KAYHAN CELIKBILEK (TUR) | 3 : 1 (-7, 5, 5, 8) |
WS40 | GR04 | 2011-06-21 09:00 | 86 (Hall D) | COLLIER (ENG) | VASILYEVA (RUS) | 1 : 3 (-10, 5, -9, -8) |
WS40 | GR04 | 2011-06-21 09:00 | 86 (Hall D) | COLLIER (ENG) | KAMPHUES (GER) | 3 : 0 (0, 0, 0) |
WD40 | GR07 | 2011-06-21 19:00 | 89 (Hall D) | COLLIER (ENG)
RIDER (ENG) |
BENKOVA (SVK)
BRTOSOVA (SVK) |
3 : 1 (-8, 6, 6, 7) |
WD40 | GR07 | 2011-06-21 19:00 | 89 (Hall D) | COLLIER (ENG)
RIDER (ENG) |
ERZSEBET (HUN)
MAGYAR (HUN) |
3 : 1 (7, -9, 4, 8) |
WD40 | GR07 | 2011-06-21 19:00 | 89 (Hall D) | COLLIER (ENG)
RIDER (ENG) |
LAMONOS (GER)
MAYER (GER) |
3 : 2 (-9, 5, -7, 5, 4) |
WS40 | 64 | 2011-06-23 19:00 | 21 (Hall A) | COLLIER (ENG) | COME (FRA) | 3 : 0 (10, 3, 7) |
WS40 | 32 | 2011-06-23 20:30 | 24 (Hall A) | BETZ (GER) | COLLIER (ENG) | 0 : 3 (-5, -8, -6) |
WS40 | 16 | 2011-06-23 21:30 | 15 (Hall A) | DIKER (TUR) | COLLIER (ENG) | 3 : 2 (-8, -7, 8, 8, 10) |
WD40 | 32 | 2011-06-24 16:30 | 12 (Hall A) | AUDORSCH (GER)
ROUSCHAL (GER) |
COLLIER (ENG)
RIDER (ENG) |
0 : 3 (-7, -6, -5) |
WD40 | 16 | 2011-06-24 18:00 | 6 (Hall A) | KRZYSZTOFORSKA (POL)
ZBOROWSKA (POL) |
COLLIER (ENG)
RIDER (ENG) |
1 : 3 (9, -4, -8, -6) |
WD40 | 8 | 2011-06-24 19:30 | 5 (Hall A) | BAZZI (SUI)
JOZEPSONE (LAT) |
COLLIER (ENG)
RIDER (ENG) |
3 : 1 (-2, 10, 11, 8) |