Players and Matches
DAWSON Marjorie (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS60 | GR16 | 2011-06-20 19:00 | 10 (Hall A) | DAWSON (ENG) | BROMBOSZCZ (POL) | 3 : 1 (8, -4, 5, 7) |
WS60 | GR16 | 2011-06-20 19:00 | 10 (Hall A) | DAWSON (ENG) | AYGISHEVA (RUS) | 2 : 3 (-2, -8, 15, 3, -4) |
WS60 | GR16 | 2011-06-20 19:00 | 10 (Hall A) | RUGE (GER) | DAWSON (ENG) | 3 : 0 (2, 11, 6) |
WD60 | GR02 | 2011-06-21 14:00 | 48 (Hall B) | DAWSON (ENG)
PEARCE (ENG) |
HERRMANN (GER)
RUGE (GER) |
3 : 1 (5, 7, -8, 6) |
WD60 | GR02 | 2011-06-21 14:00 | 48 (Hall B) | DAWSON (ENG)
PEARCE (ENG) |
KULDKEPP (EST)
VASEMAGI (EST) |
3 : 0 (4, 7, 8) |
WD60 | GR02 | 2011-06-21 14:00 | 48 (Hall B) | DAWSON (ENG)
PEARCE (ENG) |
HOLA (CZE)
RYCHLA (CZE) |
3 : 0 (7, 8, 5) |
WS60 | CO32 | 2011-06-23 16:00 | 77 (Hall C) | DAWSON (ENG) | HOLA (CZE) | 3 : 1 (8, -7, 6, 8) |
WS60 | CO16 | 2011-06-23 18:00 | 80 (Hall C) | DAWSON (ENG) | WILKENS (GER) | 3 : 2 (6, -7, 7, -6, 6) |
WS60 | CO8 | 2011-06-23 19:30 | 73 (Hall C) | MULLER (GER) | DAWSON (ENG) | 0 : 3 (-8, -10, -5) |
WS60 | CO4 | 2011-06-23 21:00 | 74 (Hall C) | DAWSON (ENG) | MALTSEVA (RUS) | 1 : 3 (-4, -10, 7, -9) |
WD60 | 16 | 2011-06-24 18:30 | 8 (Hall A) | HAUG (GER)
HEITZ (GER) |
DAWSON (ENG)
PEARCE (ENG) |
0 : 3 (-8, -5, -7) |
WD60 | 8 | 2011-06-24 19:30 | 16 (Hall A) | KERWAT (GER)
LINDNER (GER) |
DAWSON (ENG)
PEARCE (ENG) |
3 : 0 (7, 6, 8) |