Players and Matches
DIXON Ray (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR32 | 2011-06-20 16:30 | 58 (Hall B) | DIXON (ENG) | MARTINY (CZE) | 3 : 1 (11, 11, -8, 7) |
MS70 | GR32 | 2011-06-20 16:30 | 58 (Hall B) | DIXON (ENG) | BENZ (GER) | 3 : 0 (1, 10, 5) |
MS70 | GR32 | 2011-06-20 16:30 | 58 (Hall B) | DIXON (ENG) | EVERS (GER) | 3 : 0 (4, 4, 10) |
MD70 | GR16 | 2011-06-21 16:30 | 42 (Hall B) | RUSSY (GER)
DIXON (ENG) |
KUHN (GER)
MEYER (GER) |
0 : 3 (0, 0, 0) |
MD70 | GR16 | 2011-06-21 16:30 | 42 (Hall B) | RUSSY (GER)
DIXON (ENG) |
HALLA (EST)
PAKK (EST) |
0 : 3 (0, 0, 0) |
MD70 | GR16 | 2011-06-21 16:30 | 42 (Hall B) | RUSSY (GER)
DIXON (ENG) |
BRAUNER (CZE)
HOLINA (CZE) |
0 : 3 (0, 0, 0) |
MS70 | 128 | 2011-06-23 13:00 | 16 (Hall A) | KORN (GER) | DIXON (ENG) | 0 : 3 (-10, -7, 0) |
MS70 | 64 | 2011-06-23 16:30 | 24 (Hall A) | NOVAK (CZE) | DIXON (ENG) | 0 : 3 (-6, -10, -14) |
MS70 | 32 | 2011-06-23 19:30 | 9 (Hall A) | NASBERG (SWE) | DIXON (ENG) | 2 : 3 (-8, 6, -9, 4, -7) |
MS70 | 16 | 2011-06-23 21:00 | 6 (Hall A) | DIXON (ENG) | LACKO (SVK) | 0 : 3 (-6, -2, -9) |
MD70 | CO64 | 2011-06-24 10:00 | 94 (Hall D) | RUSSY (GER)
DIXON (ENG) |
HLUBINA (SVK)
KMEC (SVK) |
0 : 3 (0, 0, 0) |