Players and Matches
DONLON Terry (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS80 | GR07 | 2011-06-20 19:00 | 57 (Hall B) | DONLON (ENG) | CARLSSON (SWE) | 3 : 0 (8, 4, 4) |
MS80 | GR07 | 2011-06-20 19:00 | 57 (Hall B) | DONLON (ENG) | PETRO (SVK) | 3 : 0 (0, 0, 0) |
MS80 | GR07 | 2011-06-20 19:00 | 57 (Hall B) | DONLON (ENG) | NELKE (GER) | 3 : 2 (-4, -7, 8, 7, 9) |
MD80 | GR2 | 2011-06-21 14:00 | 58 (Hall B) | DONLON (ENG)
KOULA (GER) |
BERG (SWE)
UHLAN (SWE) |
3 : 1 (-8, 2, 4, 8) |
MD80 | GR2 | 2011-06-21 14:00 | 58 (Hall B) | DONLON (ENG)
KOULA (GER) |
HINZE (GER)
JUCHEMS (GER) |
3 : 1 (5, 8, -10, 6) |
MD80 | GR2 | 2011-06-21 14:00 | 58 (Hall B) | DONLON (ENG)
KOULA (GER) |
SVOBODA (CZE)
JANKOWSKI (POL) |
3 : 0 (2, 7, 6) |
MS80 | 32 | 2011-06-23 17:30 | 92 (Hall D) | DONLON (ENG) | BENICEK (CZE) | 3 : 1 (9, -9, 9, 9) |
MS80 | 16 | 2011-06-23 19:30 | 89 (Hall D) | DONLON (ENG) | REVARDEAU (FRA) | 3 : 2 (10, -10, -8, 5, 8) |
MS80 | 8 | 2011-06-23 21:00 | 86 (Hall D) | DONLON (ENG) | KOULA (GER) | 0 : 3 (-4, -6, -9) |
MD80 | 8 | 2011-06-24 19:30 | 4 (Hall A) | NELKE (GER)
SCHRADICK (GER) |
DONLON (ENG)
KOULA (GER) |
1 : 3 (-10, 4, -2, -5) |
MD80 | 4 | 2011-06-25 10:30 | 12 (Hall A) | FLEINER (GER)
GROSS (GER) |
DONLON (ENG)
KOULA (GER) |
3 : 0 (8, 10, 6) |