Players and Matches
QUELL Horst (AUT)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS65 | GR22 | 2011-06-20 11:30 | 88 (Hall D) | QUELL (AUT) | SAHLSTEDT (SWE) | 3 : 0 (4, 6, 1) |
MS65 | GR22 | 2011-06-20 11:30 | 88 (Hall D) | QUELL (AUT) | VAN ALST (GER) | 0 : 3 (-10, -4, -10) |
MS65 | GR22 | 2011-06-20 11:30 | 88 (Hall D) | QUELL (AUT) | JACKSON (ENG) | 3 : 1 (-4, 2, 8, 8) |
MD65 | GR16 | 2011-06-21 14:00 | 94 (Hall D) | NEUHOLD (AUT)
QUELL (AUT) |
CVEJN (CZE)
OSTADAL (CZE) |
1 : 3 (9, -6, -8, -3) |
MD65 | GR16 | 2011-06-21 14:00 | 94 (Hall D) | NEUHOLD (AUT)
QUELL (AUT) |
HOFMANN (GER)
STEITZ (GER) |
1 : 3 (7, -3, -6, -7) |
MD65 | GR16 | 2011-06-21 14:00 | 94 (Hall D) | NEUHOLD (AUT)
QUELL (AUT) |
DUKOWSKI (GER)
GOLLNITZ (GER) |
2 : 3 (7, -7, 9, -7, -11) |
MS65 | CO128 | 2011-06-23 12:30 | 43 (Hall B) | LAU Rupert (GER) | QUELL (AUT) | 1 : 3 (-3, -11, 4, -8) |
MS65 | CO64 | 2011-06-23 15:30 | 55 (Hall B) | QUELL (AUT) | JELEN (SVK) | 3 : 2 (-10, -10, 6, 9, 3) |
MS65 | CO32 | 2011-06-23 18:00 | 45 (Hall B) | QUELL (AUT) | EBELL (GER) | 3 : 0 (10, 7, 8) |
MS65 | CO16 | 2011-06-23 19:30 | 44 (Hall B) | QUELL (AUT) | NITTNER (GER) | 3 : 0 (8, 10, 9) |
MS65 | CO8 | 2011-06-23 20:30 | 35 (Hall B) | KRUPNIK (CZE) | QUELL (AUT) | 3 : 2 (-6, 7, -10, 7, 7) |
MD65 | CO64 | 2011-06-24 11:30 | 48 (Hall B) | BRUCKMULLER (CZE)
JAC Milos (CZE) |
NEUHOLD (AUT)
QUELL (AUT) |
3 : 0 (0, 0, 0) |