Players and Matches
GIBBS Stuart (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR36 | 2011-06-20 14:00 | 70 (Hall C) | GIBBS (ENG) | RAUSCHER (GER) | 1 : 3 (-4, 9, -8, -9) |
MS60 | GR36 | 2011-06-20 14:00 | 70 (Hall C) | GIBBS (ENG) | ANTONOV (UKR) | 3 : 2 (4, -7, 6, -13, 8) |
MS60 | GR36 | 2011-06-20 14:00 | 70 (Hall C) | HEILEK (CZE) | GIBBS (ENG) | 0 : 3 (-4, -9, -9) |
MD60 | GR28 | 2011-06-21 16:30 | 2 (Hall A) | BOWLES (ENG)
GIBBS (ENG) |
IMMONEN (FIN)
FLEMING (IRL) |
3 : 0 (11, 8, 5) |
MD60 | GR28 | 2011-06-21 16:30 | 2 (Hall A) | BOWLES (ENG)
GIBBS (ENG) |
POLLAK (GER)
ROSSLE (GER) |
3 : 1 (-8, 4, 7, 9) |
MD60 | GR28 | 2011-06-21 16:30 | 2 (Hall A) | JARONEK (CZE)
REGNER (CZE) |
BOWLES (ENG)
GIBBS (ENG) |
3 : 1 (7, -8, 10, 9) |
MS60 | 128 | 2011-06-23 13:00 | 89 (Hall D) | RAKOVICKY (CZE) | GIBBS (ENG) | 1 : 3 (-3, -8, 9, -14) |
MS60 | 64 | 2011-06-23 16:30 | 94 (Hall D) | GIBBS (ENG) | CHRISTOPHE (BEL) | 3 : 1 (2, 8, -7, 12) |
MS60 | 32 | 2011-06-23 19:00 | 88 (Hall D) | JARONEK (CZE) | GIBBS (ENG) | 1 : 3 (-9, 2, -6, -7) |
MS60 | 16 | 2011-06-23 20:00 | 93 (Hall D) | SEKANINA (CZE) | GIBBS (ENG) | 3 : 1 (-4, 3, 8, 9) |
MD60 | 64 | 2011-06-24 12:00 | 22 (Hall A) | BOWLES (ENG)
GIBBS (ENG) |
MOHR (GER)
WILHELM (GER) |
2 : 3 (-7, -8, 7, 6, -8) |