Players and Matches
RAIDL Peter (AUT)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR042 | 2011-06-20 11:30 | 28 (Hall B) | RAIDL (AUT) | VALKO (SVK) | 3 : 1 (5, 5, -10, 3) |
MS50 | GR042 | 2011-06-20 11:30 | 28 (Hall B) | RAIDL (AUT) | MALTERER (GER) | 3 : 0 (6, 4, 6) |
MS50 | GR042 | 2011-06-20 11:30 | 28 (Hall B) | RAIDL (AUT) | RAKOSNIK (CZE) | 3 : 0 (10, 6, 4) |
MD50 | GR27 | 2011-06-21 11:30 | 53 (Hall B) | BUCHINGER (AUT)
RAIDL (AUT) |
KLUJ (CZE)
PAVELKA (CZE) |
0 : 3 (-5, -4, -7) |
MD50 | GR27 | 2011-06-21 11:30 | 53 (Hall B) | BUCHINGER (AUT)
RAIDL (AUT) |
MUKHAMETOV (RUS)
PETROV (RUS) |
0 : 3 (-9, -7, -4) |
MD50 | GR27 | 2011-06-21 11:30 | 53 (Hall B) | SEGER (GER)
SUSS (GER) |
BUCHINGER (AUT)
RAIDL (AUT) |
3 : 1 (-4, 3, 7, 6) |
MS50 | 256 | 2011-06-23 11:00 | 7 (Hall A) | SEMCHUK (UKR) | RAIDL (AUT) | 0 : 3 (-2, -5, -9) |
MS50 | 128 | 2011-06-23 14:30 | 21 (Hall A) | GIULIANO (ITA) | RAIDL (AUT) | 0 : 3 (-3, -7, -5) |
MS50 | 64 | 2011-06-23 17:30 | 14 (Hall A) | RAIDL (AUT) | CECAVA (CZE) | 0 : 3 (-6, -7, -5) |
MD50 | CO128 | 2011-06-24 09:00 | 43 (Hall B) | STURMER (GER)
JONSSON (SWE) |
BUCHINGER (AUT)
RAIDL (AUT) |
3 : 0 (0, 0, 0) |