Players and Matches
LOCKWOOD Fred (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR06 | 2011-06-21 09:00 | 32 (Hall B) | LOCKWOOD (ENG) | PACAL (CZE) | 3 : 0 (4, 4, 2) |
MS75 | GR06 | 2011-06-21 09:00 | 32 (Hall B) | LOCKWOOD (ENG) | BRUEHL (GER) | 3 : 0 (8, 6, 6) |
MS75 | GR06 | 2011-06-21 09:00 | 32 (Hall B) | LOCKWOOD (ENG) | WALTER (GER) | 3 : 1 (-8, 7, 3, 7) |
MD75 | GR01 | 2011-06-21 19:00 | 27 (Hall B) | LOCKWOOD (ENG)
WOOD (ENG) |
PREIS (CZE)
PFEIL (GER) |
3 : 0 (0, 0, 0) |
MD75 | GR01 | 2011-06-21 19:00 | 27 (Hall B) | LOCKWOOD (ENG)
WOOD (ENG) |
BOEGELSACK (GER)
WALTER (GER) |
3 : 0 (5, 5, 7) |
MD75 | GR01 | 2011-06-21 19:00 | 27 (Hall B) | LOCKWOOD (ENG)
WOOD (ENG) |
JAGER (GER)
MATZLER (GER) |
3 : 0 (3, 5, 6) |
MS75 | 64 | 2011-06-23 15:00 | 90 (Hall D) | SPENGLER (GER) | LOCKWOOD (ENG) | 0 : 3 (-6, -3, -6) |
MS75 | 32 | 2011-06-23 18:00 | 94 (Hall D) | SCHMIDT (GER) | LOCKWOOD (ENG) | 1 : 3 (-4, -4, 2, -6) |
MS75 | 16 | 2011-06-23 19:30 | 96 (Hall D) | GASSLER (GER) | LOCKWOOD (ENG) | 0 : 3 (-6, -8, -5) |
MS75 | 8 | 2011-06-23 21:00 | 89 (Hall D) | BICKELL (ENG) | LOCKWOOD (ENG) | 2 : 3 (-6, 8, 4, -8, -10) |
MD75 | 16 | 2011-06-24 17:30 | 23 (Hall A) | LOCKWOOD (ENG)
WOOD (ENG) |
LHOTKA (CZE)
MACH (SUI) |
3 : 0 (3, 5, 6) |
MD75 | 8 | 2011-06-24 19:00 | 21 (Hall A) | LOCKWOOD (ENG)
WOOD (ENG) |
HEDIN (SWE)
MERIMAA (FIN) |
3 : 0 (8, 7, 9) |
MD75 | 4 | 2011-06-25 10:30 | 10 (Hall A) | LOCKWOOD (ENG)
WOOD (ENG) |
KRUEGER (GER)
LUBER (GER) |
2 : 3 (-4, -7, 8, 6, -3) |
MS75 | 4 | 2011-06-25 11:30 | 15 (Hall A) | LOCKWOOD (ENG) | MAYER (HUN) | 3 : 1 (8, -5, 8, 6) |
MS75 | 2 | 2011-06-25 14:30 | 8 (Hall A) | JOHNSSON (SWE) | LOCKWOOD (ENG) | 3 : 1 (-8, 8, 4, 10) |