Players and Matches
NEEDHAM Tony (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR06 | 2011-06-20 09:00 | 72 (Hall C) | NEEDHAM (ENG) | PROSCH (GER) | 3 : 0 (4, 1, 2) |
MS60 | GR06 | 2011-06-20 09:00 | 72 (Hall C) | NEEDHAM (ENG) | WOZNIAK (POL) | 1 : 3 (-7, 9, -6, -9) |
MS60 | GR06 | 2011-06-20 09:00 | 72 (Hall C) | KUCERA (CZE) | NEEDHAM (ENG) | 3 : 2 (10, 2, -5, -7, 6) |
MD60 | GR16 | 2011-06-21 14:00 | 16 (Hall A) | HORAK (CZE)
KUCHAR (CZE) |
HOLMAN (ENG)
NEEDHAM (ENG) |
0 : 3 (-10, -8, -10) |
MD60 | GR16 | 2011-06-21 14:00 | 16 (Hall A) | HOLM (DEN)
JENSEN (DEN) |
HOLMAN (ENG)
NEEDHAM (ENG) |
1 : 3 (-9, -3, 8, -8) |
MD60 | GR16 | 2011-06-21 14:00 | 16 (Hall A) | HOLMAN (ENG)
NEEDHAM (ENG) |
JAATINEN (FIN)
TAIVE (FIN) |
3 : 1 (2, 4, -9, 4) |
MS60 | CO128 | 2011-06-23 13:30 | 38 (Hall B) | KOZAK (CZE) | NEEDHAM (ENG) | 1 : 3 (6, -9, -5, -8) |
MS60 | CO64 | 2011-06-23 16:00 | 52 (Hall B) | LUKAC (SVK) | NEEDHAM (ENG) | 0 : 3 (-9, -5, -4) |
MS60 | CO32 | 2011-06-23 18:30 | 31 (Hall B) | BORJESSON (SWE) | NEEDHAM (ENG) | 0 : 3 (-8, -6, -8) |
MS60 | CO16 | 2011-06-23 19:30 | 53 (Hall B) | NEEDHAM (ENG) | MEISSNER (GER) | 3 : 1 (8, -7, 9, 6) |
MS60 | CO8 | 2011-06-23 20:30 | 40 (Hall B) | NEEDHAM (ENG) | VALICEK (CZE) | 3 : 0 (4, 8, 6) |
MS60 | CO4 | 2011-06-23 21:30 | 33 (Hall B) | SCHULER (GER) | NEEDHAM (ENG) | 3 : 1 (7, 9, -9, 8) |
MD60 | 64 | 2011-06-24 12:30 | 23 (Hall A) | HOLMAN (ENG)
NEEDHAM (ENG) |
KAPLAN (RUS)
SHCHERBAKOV (RUS) |
3 : 0 (8, 12, 9) |
MD60 | 32 | 2011-06-24 15:00 | 21 (Hall A) | HOLMAN (ENG)
NEEDHAM (ENG) |
JUST (CZE)
KADLEC (CZE) |
3 : 0 (10, 7, 8) |
MD60 | 16 | 2011-06-24 17:30 | 6 (Hall A) | HOLMAN (ENG)
NEEDHAM (ENG) |
PEDERSEN (DEN)
RAMBERG (DEN) |
0 : 3 (-6, -3, -2) |