Players and Matches
OUTRIM Graham (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR38 | 2011-06-20 14:00 | 72 (Hall C) | OUTRIM (ENG) | KOLB (GER) | 1 : 3 (-7, -10, 6, -9) |
MS60 | GR38 | 2011-06-20 14:00 | 72 (Hall C) | OUTRIM (ENG) | SHCHERBAKOV (RUS) | 1 : 3 (-7, 9, -5, -6) |
MS60 | GR38 | 2011-06-20 14:00 | 72 (Hall C) | BOHAC (CZE) | OUTRIM (ENG) | 3 : 1 (9, -12, 3, 5) |
MD60 | GR22 | 2011-06-21 14:00 | 22 (Hall A) | OUTRIM (ENG)
WILLIAMSON (ENG) |
AASERUD (NOR)
TRANGEN (NOR) |
3 : 1 (9, -5, 5, 7) |
MD60 | GR22 | 2011-06-21 14:00 | 22 (Hall A) | OUTRIM (ENG)
WILLIAMSON (ENG) |
OSICKI (POL)
PRZYGODA (POL) |
1 : 3 (-11, 7, -4, -7) |
MD60 | GR22 | 2011-06-21 14:00 | 22 (Hall A) | ROSE (GER)
STEINBRECHER (GER) |
OUTRIM (ENG)
WILLIAMSON (ENG) |
3 : 0 (6, 9, 5) |
MS60 | CO128 | 2011-06-23 13:30 | 31 (Hall B) | KUBASKY (SVK) | OUTRIM (ENG) | 1 : 3 (-7, 9, -8, -7) |
MS60 | CO64 | 2011-06-23 16:00 | 49 (Hall B) | OUTRIM (ENG) | MANGELS (GER) | 3 : 1 (-11, 2, 9, 4) |
MS60 | CO32 | 2011-06-23 18:30 | 30 (Hall B) | OUTRIM (ENG) | SIPSAS (GRE) | 3 : 2 (-7, -7, 8, 7, 8) |
MS60 | CO16 | 2011-06-23 19:30 | 52 (Hall B) | SAGI (HUN) | OUTRIM (ENG) | 3 : 0 (0, 1, 5) |
MD60 | CO64 | 2011-06-24 12:30 | 44 (Hall B) | BASAK (CZE)
HANEK (CZE) |
OUTRIM (ENG)
WILLIAMSON (ENG) |
0 : 3 (-6, -3, -7) |
MD60 | CO32 | 2011-06-24 14:00 | 41 (Hall B) | IMMONEN (FIN)
FLEMING (IRL) |
OUTRIM (ENG)
WILLIAMSON (ENG) |
0 : 3 (-5, -6, -10) |
MD60 | CO16 | 2011-06-24 15:00 | 42 (Hall B) | OUTRIM (ENG)
WILLIAMSON (ENG) |
HILGERT (GER)
SCHULER (GER) |
2 : 3 (-9, 8, -6, 3, -11) |