Players and Matches
TURPIN Chris (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR060 | 2011-06-20 11:30 | 46 (Hall B) | TURPIN (ENG) | () | |
MS50 | GR060 | 2011-06-20 11:30 | 46 (Hall B) | TURPIN (ENG) | SKLIZOVIC (SVN) | 1 : 3 (13, -10, -4, -8) |
MS50 | GR060 | 2011-06-20 11:30 | 46 (Hall B) | TURPIN (ENG) | HINZ (GER) | 0 : 3 (-4, -6, -10) |
MD40 | GR33 | 2011-06-21 16:30 | 70 (Hall C) | CIBOR (CZE)
HARDUBEJ (CZE) |
SMITH (ENG)
TURPIN (ENG) |
3 : 0 (8, 6, 3) |
MD40 | GR33 | 2011-06-21 16:30 | 70 (Hall C) | GUTZY-KALMBACH (GER)
SCHONEMANN (GER) |
SMITH (ENG)
TURPIN (ENG) |
3 : 1 (8, 8, -10, 5) |
MD40 | GR33 | 2011-06-21 16:30 | 70 (Hall C) | SMITH (ENG)
TURPIN (ENG) |
FRESE (GER)
LANKISCH (GER) |
3 : 2 (-8, 8, -6, 7, 10) |
MS50 | CO256 | 2011-06-23 09:00 | 46 (Hall B) | TURPIN (ENG) | AAS Finn Age (NOR) | 3 : 0 (0, 0, 0) |
MS50 | CO128 | 2011-06-23 11:00 | 44 (Hall B) | TURPIN (ENG) | MULLER (GER) | 3 : 0 (2, 6, 7) |
MS50 | CO64 | 2011-06-23 15:00 | 35 (Hall B) | SCHACHER (SUI) | TURPIN (ENG) | 0 : 3 (-6, -9, -9) |
MS50 | CO32 | 2011-06-23 17:30 | 47 (Hall B) | TURPIN (ENG) | SILINS (LAT) | 1 : 3 (-4, -4, 4, -6) |
MD40 | CO64 | 2011-06-24 12:00 | 93 (Hall D) | SMITH (ENG)
TURPIN (ENG) |
ARNDT (GER)
TREU (GER) |
3 : 0 (5, 8, 3) |
MD40 | CO32 | 2011-06-24 14:00 | 96 (Hall D) | SMITH (ENG)
TURPIN (ENG) |
HANSENS (GER)
MEYER ZU WENDISCH. (GER) |
0 : 3 (-5, -7, -4) |