Players and Matches
TYLER Sylvia (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS70 | GR05 | 2011-06-20 19:00 | 18 (Hall A) | TYLER (ENG) | BERNASCONI (SUI) | 1 : 3 (-8, -12, 4, -8) |
WS70 | GR05 | 2011-06-20 19:00 | 18 (Hall A) | TYLER (ENG) | ERNST (GER) | 3 : 1 (7, -12, 5, 8) |
WS70 | GR05 | 2011-06-20 19:00 | 18 (Hall A) | TYLER (ENG) | LIESKE (GER) | 3 : 1 (9, -7, 8, 4) |
WD70 | GR6 | 2011-06-21 19:00 | 50 (Hall B) | TYLER (ENG)
HEGER (GER) |
HOFER (AUT)
BURRACK (GER) |
3 : 0 (8, 12, 3) |
WD70 | GR6 | 2011-06-21 19:00 | 50 (Hall B) | TYLER (ENG)
HEGER (GER) |
POTECHIUS (GER)
THIEM (GER) |
3 : 0 (9, 5, 6) |
WD70 | GR6 | 2011-06-21 19:00 | 50 (Hall B) | ISERN (GER)
SCHNEIDER (GER) |
TYLER (ENG)
HEGER (GER) |
3 : 2 (6, -9, 8, -8, 6) |
WS70 | 32 | 2011-06-23 09:30 | 72 (Hall C) | METGE (GER) | TYLER (ENG) | 2 : 3 (6, -9, 9, -9, -9) |
WS70 | 16 | 2011-06-23 11:00 | 72 (Hall C) | TYLER (ENG) | KAYSSER (GER) | 3 : 1 (8, 15, -8, 6) |
WS70 | 8 | 2011-06-23 12:00 | 69 (Hall C) | SCHAAR (GER) | TYLER (ENG) | 0 : 3 (-9, -11, -8) |
WD70 | 16 | 2011-06-24 18:30 | 19 (Hall A) | RADLER (GER)
ZIEGLER (GER) |
TYLER (ENG)
HEGER (GER) |
0 : 3 (-8, -8, -8) |
WS70 | 4 | 2011-06-25 11:00 | 14 (Hall A) | TYLER (ENG) | SCHOFIELD (ENG) | 2 : 3 (-4, 5, 6, -8, -4) |
WD70 | 8 | 2011-06-24 19:30 | 23 (Hall A) | METGE (GER)
SCHAAR (GER) |
TYLER (ENG)
HEGER (GER) |
3 : 0 (8, 7, 12) |