Players and Matches
VENNER Ritchie (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR35 | 2011-06-20 11:30 | 9 (Hall A) | VENNER (ENG) | KOCH (GER) | 3 : 1 (8, 9, -9, 3) |
MS40 | GR35 | 2011-06-20 11:30 | 9 (Hall A) | VENNER (ENG) | NIELSEN (DEN) | 3 : 1 (-9, 4, 7, 4) |
MS40 | GR35 | 2011-06-20 11:30 | 9 (Hall A) | VENNER (ENG) | REHOREK (CZE) | 2 : 3 (-6, 4, 8, -9, -8) |
MD40 | GR16 | 2011-06-21 14:00 | 69 (Hall C) | ECKERSLEY (ENG)
VENNER (ENG) |
MESCHERYAKOV (RUS)
PLEHANOV (RUS) |
3 : 2 (-11, 6, 10, -14, 6) |
MD40 | GR16 | 2011-06-21 14:00 | 69 (Hall C) | ECKERSLEY (ENG)
VENNER (ENG) |
KORCZAK (POL)
MAKOWSKI (POL) |
3 : 0 (5, 7, 6) |
MD40 | GR16 | 2011-06-21 14:00 | 69 (Hall C) | ECKERSLEY (ENG)
VENNER (ENG) |
PANINKA (GER)
SCHWEIKARDT (GER) |
3 : 0 (4, 7, 5) |
MS40 | 256 | 2011-06-23 12:00 | 21 (Hall A) | FRIEDRICH (CZE) | VENNER (ENG) | 0 : 3 (-2, -7, -2) |
MS40 | 128 | 2011-06-23 16:00 | 6 (Hall A) | VENNER (ENG) | FELDMANN (GER) | 3 : 1 (6, -9, 4, 10) |
MS40 | 64 | 2011-06-23 18:00 | 19 (Hall A) | PROCHAZKA (SVK) | VENNER (ENG) | 2 : 3 (-7, 8, 7, -9, -5) |
MS40 | 32 | 2011-06-23 20:00 | 20 (Hall A) | VENNER (ENG) | KIRNER (GER) | 3 : 0 (12, 11, 9) |
MS40 | 16 | 2011-06-23 21:00 | 24 (Hall A) | SAGACIK (CZE) | VENNER (ENG) | 2 : 3 (3, -5, -9, 7, -7) |
MS40 | 8 | 2011-06-23 22:00 | 4 (Hall A) | ILLARIONOV (RUS) | VENNER (ENG) | 3 : 0 (6, 4, 9) |
MD40 | 64 | 2011-06-24 11:30 | 19 (Hall A) | ECKERSLEY (ENG)
VENNER (ENG) |
BUDKO (RUS)
SHIRSHOV (RUS) |
3 : 1 (-9, 6, 6, 4) |
MD40 | 32 | 2011-06-24 14:30 | 19 (Hall A) | ECKERSLEY (ENG)
VENNER (ENG) |
KAPPE (GER)
PESCH (GER) |
2 : 3 (-7, -11, 9, 15, -6) |