Players and Matches
JUURIK Reet (EST)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS40 | GR16 | 2011-06-21 09:00 | 98 (Hall D) | JUURIK (EST) | GUILBAULT (FRA) | 1 : 3 (-6, 7, -8, -10) |
WS40 | GR16 | 2011-06-21 09:00 | 98 (Hall D) | JUURIK (EST) | HARTLEB (GER) | 3 : 0 (9, 5, 19) |
WS40 | GR16 | 2011-06-21 09:00 | 98 (Hall D) | LONGINOVA (CZE) | JUURIK (EST) | 3 : 0 (10, 3, 8) |
WD40 | GR02 | 2011-06-21 19:00 | 84 (Hall D) | HRISTOVA (BUL)
MIHAYLOVA (BUL) |
JUURIK (EST)
ROTH (SUI) |
3 : 0 (10, 4, 9) |
WD40 | GR02 | 2011-06-21 19:00 | 84 (Hall D) | KULIEVA (RUS)
YENENKO (UKR) |
JUURIK (EST)
ROTH (SUI) |
0 : 3 (0, 0, 0) |
WD40 | GR02 | 2011-06-21 19:00 | 84 (Hall D) | JUURIK (EST)
ROTH (SUI) |
HILTSCHER (GER)
REISINGER (GER) |
2 : 3 (3, -6, 8, -13, -6) |
WS40 | CO64 | 2011-06-23 17:00 | 65 (Hall B) | JUURIK (EST) | REISINGER (GER) | 3 : 0 (6, 7, 6) |
WS40 | CO32 | 2011-06-23 19:00 | 56 (Hall B) | JUURIK (EST) | MEHNER (GER) | 3 : 1 (9, -8, 7, 9) |
WS40 | CO16 | 2011-06-23 20:00 | 37 (Hall B) | BASTAROVA (CZE) | JUURIK (EST) | 1 : 3 (-8, 8, -5, -11) |
WS40 | CO8 | 2011-06-23 21:00 | 32 (Hall B) | JUURIK (EST) | HRISTOVA (BUL) | 0 : 3 (-8, -2, -4) |
WD40 | CO32 | 2011-06-24 13:30 | 90 (Hall D) | JUURIK (EST)
ROTH (SUI) |
BRANDEJSOVA (CZE)
LANGROVA (CZE) |
3 : 1 (-6, 1, 7, 9) |
WD40 | CO16 | 2011-06-24 15:00 | 87 (Hall D) | JUURIK (EST)
ROTH (SUI) |
BINDER (SUI)
BLUMHARDT (SUI) |
1 : 3 (-6, -11, 4, -11) |