Players and Matches
ERIKSSON Eeva (FIN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS75 | GR2 | 2011-06-21 09:00 | 2 (Hall A) | POTUCKOVA (CZE) | ERIKSSON (FIN) | 1 : 3 (-11, -8, 9, -8) |
WS75 | GR2 | 2011-06-21 09:00 | 2 (Hall A) | WILLKE (GER) | ERIKSSON (FIN) | 3 : 0 (7, 6, 6) |
WS75 | GR2 | 2011-06-21 09:00 | 2 (Hall A) | ERIKSSON (FIN) | STEHR (GER) | 0 : 3 (-8, -6, -7) |
WD75 | GR2 | 2011-06-21 19:00 | 24 (Hall A) | BIRD (ENG)
PILLIERE (FRA) |
ERIKSSON (FIN)
RUPPRECHT (GER) |
3 : 0 (4, 11, 4) |
WD75 | GR2 | 2011-06-21 19:00 | 24 (Hall A) | BISCHOFF (GER)
MATTHIAS (GER) |
ERIKSSON (FIN)
RUPPRECHT (GER) |
3 : 0 (6, 6, 4) |
WD75 | GR2 | 2011-06-21 19:00 | 24 (Hall A) | MESSINGER (GER)
PAHNKE (GER) |
ERIKSSON (FIN)
RUPPRECHT (GER) |
1 : 3 (8, -4, -10, -10) |
WS75 | CO16 | 2011-06-23 19:00 | 68 (Hall C) | ERIKSSON (FIN) | DORNHECKER (AUT) | 3 : 0 (5, 2, 8) |
WS75 | CO8 | 2011-06-23 20:00 | 80 (Hall C) | ERIKSSON (FIN) | PAHNKE (GER) | 3 : 0 (7, 4, 3) |
WS75 | CO4 | 2011-06-23 21:00 | 79 (Hall C) | KALOVA (CZE) | ERIKSSON (FIN) | 1 : 3 (-4, -11, 9, -8) |
WD75 | CO4 | 2011-06-24 16:30 | 31 (Hall B) | DORNHECKER (AUT)
RENKIN (AUT) |
ERIKSSON (FIN)
RUPPRECHT (GER) |
0 : 3 (-9, -1, -6) |
WD75 | CO2 | 2011-06-25 12:00 | 14 (Hall A) | ERIKSSON (FIN)
RUPPRECHT (GER) |
KALOVA (CZE)
POTUCKOVA (CZE) |
3 : 1 (12, -7, 8, 9) |
WS75 | CO2 | 2011-06-25 14:00 | 14 (Hall A) | ERIKSSON (FIN) | WHITE (ENG) | 1 : 3 (-2, 8, -3, -5) |