Players and Matches
IMMONEN Asko (FIN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR35 | 2011-06-20 14:00 | 69 (Hall C) | IMMONEN (FIN) | NEUKIRSCHNER (GER) | 0 : 3 (-10, -4, -5) |
MS60 | GR35 | 2011-06-20 14:00 | 69 (Hall C) | IMMONEN (FIN) | ERAKHNOVICH (RUS) | 3 : 0 (4, 4, 9) |
MS60 | GR35 | 2011-06-20 14:00 | 69 (Hall C) | SCHNEIDER (CZE) | IMMONEN (FIN) | 3 : 0 (9, 4, 5) |
MD60 | GR28 | 2011-06-21 16:30 | 2 (Hall A) | BOWLES (ENG)
GIBBS (ENG) |
IMMONEN (FIN)
FLEMING (IRL) |
3 : 0 (11, 8, 5) |
MD60 | GR28 | 2011-06-21 16:30 | 2 (Hall A) | JARONEK (CZE)
REGNER (CZE) |
IMMONEN (FIN)
FLEMING (IRL) |
3 : 1 (4, -9, 4, 7) |
MD60 | GR28 | 2011-06-21 16:30 | 2 (Hall A) | IMMONEN (FIN)
FLEMING (IRL) |
POLLAK (GER)
ROSSLE (GER) |
1 : 3 (10, -8, -4, -9) |
MS60 | CO128 | 2011-06-23 14:00 | 39 (Hall B) | IMMONEN (FIN) | PEINELT (GER) | 3 : 0 (7, 3, 12) |
MS60 | CO64 | 2011-06-23 16:30 | 33 (Hall B) | IMMONEN (FIN) | KOSTKA (SVK) | 3 : 1 (-9, 8, 10, 7) |
MS60 | CO32 | 2011-06-23 18:30 | 42 (Hall B) | IMMONEN (FIN) | HAJDU (HUN) | 0 : 3 (0, 0, 0) |
MD60 | CO64 | 2011-06-24 12:30 | 43 (Hall B) | BERGER (GER)
NEUKIRSCHNER (GER) |
IMMONEN (FIN)
FLEMING (IRL) |
2 : 3 (-3, 0, 6, 6, -8) |
MD60 | CO32 | 2011-06-24 14:00 | 41 (Hall B) | IMMONEN (FIN)
FLEMING (IRL) |
OUTRIM (ENG)
WILLIAMSON (ENG) |
0 : 3 (-5, -6, -10) |