Players and Matches
STUBENVOLL Dietmar (AUT)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | STUBENVOLL (AUT) | KLECZKOWSKI (POL) | 2 : 3 (5, -6, -6, 8, -4) |
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | STUBENVOLL (AUT) | GUNTHER (SVN) | 3 : 0 (5, 3, 9) |
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | FRANZ (GER) | STUBENVOLL (AUT) | 3 : 0 (11, 7, 8) |
MD40 | GR44 | 2011-06-21 16:30 | 81 (Hall C) | PALNSTORFER (AUT)
STUBENVOLL (AUT) |
OKONEK (POL)
ROZYNSKI (POL) |
3 : 0 (7, 6, 9) |
MD40 | GR44 | 2011-06-21 16:30 | 81 (Hall C) | PALNSTORFER (AUT)
STUBENVOLL (AUT) |
SCHULZE (GER)
ZIEHUT (GER) |
3 : 2 (12, 8, -9, -9, 7) |
MD40 | GR44 | 2011-06-21 16:30 | 81 (Hall C) | PALNSTORFER (AUT)
STUBENVOLL (AUT) |
NITRIANSKY (CZE)
SMOLA (CZE) |
3 : 1 (6, 1, -8, 9) |
MS40 | CO128 | 2011-06-23 12:00 | 59 (Hall B) | SCHEMMEL (GER) | STUBENVOLL (AUT) | 0 : 3 (-6, -6, -11) |
MS40 | CO64 | 2011-06-23 15:30 | 43 (Hall B) | STUBENVOLL (AUT) | BARTSCH (GER) | 3 : 0 (5, 5, 7) |
MS40 | CO32 | 2011-06-23 18:30 | 55 (Hall B) | STUBENVOLL (AUT) | ZUEV (RUS) | 2 : 3 (-9, 8, -7, 9, -4) |
MD40 | 128 | 2011-06-24 10:30 | 7 (Hall A) | PALNSTORFER (AUT)
STUBENVOLL (AUT) |
ROEDENBECK (GER)
WUESTENBECKER (GER) |
0 : 3 (-9, -9, -7) |