Players and Matches
MAATTA Eino (FIN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS65 | GR17 | 2011-06-20 11:30 | 83 (Hall D) | MAATTA (FIN) | BACHMANN (GER) | 2 : 3 (5, -7, -11, 10, -7) |
MS65 | GR17 | 2011-06-20 11:30 | 83 (Hall D) | MAATTA (FIN) | RICHTER (NED) | 3 : 0 (8, 7, 4) |
MS65 | GR17 | 2011-06-20 11:30 | 83 (Hall D) | FRIEDLANDER (SUI) | MAATTA (FIN) | 3 : 0 (9, 1, 7) |
MD65 | GR33 | 2011-06-21 16:30 | 95 (Hall D) | KOSKINEN (FIN)
MAATTA (FIN) |
KODBA (SVN)
VELICKOVIC (SVN) |
3 : 1 (11, 5, -12, 3) |
MD65 | GR33 | 2011-06-21 16:30 | 95 (Hall D) | KOSKINEN (FIN)
MAATTA (FIN) |
BACHMANN (GER)
LICHTBLAU (GER) |
1 : 3 (-8, 9, -3, -10) |
MD65 | GR33 | 2011-06-21 16:30 | 95 (Hall D) | BOHM (GER)
METZGER (GER) |
KOSKINEN (FIN)
MAATTA (FIN) |
2 : 3 (7, -6, -5, 8, -10) |
MS65 | CO128 | 2011-06-23 13:00 | 55 (Hall B) | MAATTA (FIN) | KRAUT (EST) | 3 : 0 (8, 6, 4) |
MS65 | CO64 | 2011-06-23 16:00 | 41 (Hall B) | MAATTA (FIN) | MERKA (CZE) | 3 : 1 (9, -9, 3, 7) |
MS65 | CO32 | 2011-06-23 18:00 | 58 (Hall B) | MAATTA (FIN) | WEBER (GER) | 3 : 2 (-10, -7, 7, 3, 2) |
MS65 | CO16 | 2011-06-23 19:30 | 50 (Hall B) | SCHULZ (GER) | MAATTA (FIN) | 0 : 3 (-9, -6, -11) |
MS65 | CO8 | 2011-06-23 20:30 | 38 (Hall B) | PETRUV (GER) | MAATTA (FIN) | 3 : 1 (7, 6, -9, 9) |
MD65 | 64 | 2011-06-24 13:00 | 13 (Hall A) | KUNZ (GER)
LAHME (GER) |
KOSKINEN (FIN)
MAATTA (FIN) |
3 : 0 (6, 2, 8) |