Players and Matches
ETIENNE Thierry (FRA)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR081 | 2011-06-20 14:00 | 27 (Hall B) | ETIENNE (FRA) | GALLUS (SVK) | 0 : 3 (-5, -10, -2) |
MS50 | GR081 | 2011-06-20 14:00 | 27 (Hall B) | ETIENNE (FRA) | BURKERT (GER) | 0 : 3 (-7, -5, -9) |
MS50 | GR081 | 2011-06-20 14:00 | 27 (Hall B) | LUKASCHEK (GER) | ETIENNE (FRA) | 3 : 1 (4, 7, -9, 4) |
MD50 | GR46 | 2011-06-21 14:00 | 32 (Hall B) | ETIENNE (FRA)
MORVEZEN (FRA) |
BERNHARD (GER)
HOGEMANN (GER) |
3 : 1 (7, 6, -6, 8) |
MD50 | GR46 | 2011-06-21 14:00 | 32 (Hall B) | ETIENNE (FRA)
MORVEZEN (FRA) |
BUNDZEL (SVK)
SUROVSKY (SVK) |
2 : 3 (-10, 9, 10, -4, -11) |
MD50 | GR46 | 2011-06-21 14:00 | 32 (Hall B) | BREZIK (CZE)
SIONKALA (CZE) |
ETIENNE (FRA)
MORVEZEN (FRA) |
1 : 3 (5, -9, -10, -6) |
MS50 | CO256 | 2011-06-23 09:00 | 28 (Hall B) | WITKOWSKI (POL) | ETIENNE (FRA) | 0 : 3 (-9, -9, -9) |
MS50 | CO128 | 2011-06-23 11:00 | 28 (Hall B) | ETIENNE (FRA) | SEIKEL (GER) | 3 : 0 (9, 10, 9) |
MS50 | CO64 | 2011-06-23 15:00 | 27 (Hall B) | ILLE (HUN) | ETIENNE (FRA) | 1 : 3 (-4, 6, -8, -8) |
MS50 | CO32 | 2011-06-23 17:30 | 43 (Hall B) | ETIENNE (FRA) | KRUUKA (SWE) | 2 : 3 (7, -10, 8, -9, -9) |
MD50 | 128 | 2011-06-24 09:00 | 13 (Hall A) | ETIENNE (FRA)
MORVEZEN (FRA) |
SCHLIPF (GER)
WORNER (GER) |
1 : 3 (-6, 8, -7, -3) |