Players and Matches
YI Ding (AUT)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR001 | 2011-06-20 09:00 | 27 (Hall B) | YI Ding (AUT) | KOHLER (GER) | 3 : 0 (3, 6, 5) |
MS50 | GR001 | 2011-06-20 09:00 | 27 (Hall B) | YI Ding (AUT) | LOMSKY (CZE) | 3 : 0 (2, 6, 6) |
MS50 | GR001 | 2011-06-20 09:00 | 27 (Hall B) | YI Ding (AUT) | TOMIC (BIH) | 3 : 0 (5, 4, 7) |
MD50 | GR08 | 2011-06-21 11:30 | 34 (Hall B) | KLAUS (AUT)
YI Ding (AUT) |
BRISSON (FRA)
OZTURK (TUR) |
3 : 0 (2, 7, 4) |
MD50 | GR08 | 2011-06-21 11:30 | 34 (Hall B) | KLAUS (AUT)
YI Ding (AUT) |
MATERN (GER)
MATERN (GER) |
3 : 0 (9, 4, 6) |
MD50 | GR08 | 2011-06-21 11:30 | 34 (Hall B) | KLAUS (AUT)
YI Ding (AUT) |
LUCHMANN (GER)
WAGNER (GER) |
3 : 0 (7, 4, 8) |
MS50 | 128 | 2011-06-23 13:30 | 11 (Hall A) | YI Ding (AUT) | FUHRMANN (GER) | 3 : 0 (9, 5, 4) |
MS50 | 64 | 2011-06-23 17:00 | 9 (Hall A) | YI Ding (AUT) | BRAZDA (CZE) | 3 : 0 (3, 6, 1) |
MS50 | 32 | 2011-06-23 19:30 | 15 (Hall A) | YI Ding (AUT) | SPACEK (CZE) | 3 : 0 (8, 10, 9) |
MS50 | 16 | 2011-06-23 21:00 | 9 (Hall A) | YI Ding (AUT) | KURSCHNER (GER) | 3 : 0 (4, 4, 4) |
MS50 | 8 | 2011-06-23 22:00 | 5 (Hall A) | YI Ding (AUT) | HUSS (SWE) | 3 : 0 (9, 4, 5) |
MD50 | 64 | 2011-06-24 11:30 | 6 (Hall A) | MESAROS (CZE)
PAVLICEK (CZE) |
KLAUS (AUT)
YI Ding (AUT) |
3 : 1 (-6, 13, 5, 9) |
MS50 | 4 | 2011-06-25 11:30 | 3 (Hall A) | YI Ding (AUT) | FRANK (HUN) | 3 : 0 (8, 6, 6) |
MS50 | 2 | 2011-06-25 14:30 | 3 (Hall A) | YI Ding (AUT) | CECAVA (CZE) | 2 : 3 (9, 12, -4, -9, -9) |