Players and Matches
ALAND Karl-Heinz (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR19 | 2011-06-21 09:00 | 45 (Hall B) | HALLIDAY (ENG) | ALAND (GER) | 0 : 3 (-6, -8, -4) |
MS75 | GR19 | 2011-06-21 09:00 | 45 (Hall B) | SVENSSON (SWE) | ALAND (GER) | 3 : 2 (8, -9, -3, 9, 9) |
MS75 | GR19 | 2011-06-21 09:00 | 45 (Hall B) | ALAND (GER) | KUNZLI (SUI) | 2 : 3 (7, -8, -7, 11, -3) |
MD75 | GR12 | 2011-06-21 19:00 | 38 (Hall B) | ALAND (GER)
KRAUSS (GER) |
APELT (GER)
SOOSS (GER) |
3 : 0 (5, 2, 5) |
MD75 | GR12 | 2011-06-21 19:00 | 38 (Hall B) | ALAND (GER)
KRAUSS (GER) |
MORGAN (ENG)
CLAUSSEN (NOR) |
3 : 0 (4, 3, 4) |
MD75 | GR12 | 2011-06-21 19:00 | 38 (Hall B) | ALAND (GER)
KRAUSS (GER) |
JOUAN (FRA)
SPENGLER (GER) |
3 : 2 (5, -8, 6, -9, 7) |
MS75 | CO64 | 2011-06-23 15:00 | 78 (Hall C) | MAKELA (FIN) | ALAND (GER) | 0 : 3 (-3, -5, -6) |
MS75 | CO32 | 2011-06-23 17:30 | 72 (Hall C) | MILTNER (GER) | ALAND (GER) | 1 : 3 (-9, -2, 7, -6) |
MS75 | CO16 | 2011-06-23 18:30 | 69 (Hall C) | NOVOBILSKY (CZE) | ALAND (GER) | 1 : 3 (-6, 10, -2, 0) |
MS75 | CO8 | 2011-06-23 19:30 | 69 (Hall C) | ALAND (GER) | KASANICKY (SVK) | 3 : 2 (4, -6, 9, -12, 9) |
MS75 | CO4 | 2011-06-23 21:00 | 68 (Hall C) | JONSKI (POL) | ALAND (GER) | 3 : 2 (-9, 8, 7, -3, 2) |
MD75 | 32 | 2011-06-24 16:00 | 4 (Hall A) | ALAND (GER)
KRAUSS (GER) |
NEMERGUT (CZE)
PACAL (CZE) |
3 : 2 (7, 7, -7, -7, 13) |
MD75 | 16 | 2011-06-24 17:30 | 24 (Hall A) | ALAND (GER)
KRAUSS (GER) |
HEDIN (SWE)
MERIMAA (FIN) |
0 : 3 (-6, -9, -11) |